637/632D Timken Tapered Roller Bearing Assembly
637/632D Timken Tapered Roller Bearing Assembly manufacturer and 2.165 Weight / LBS global supplier of reliable ball and roller ... 637/632D Timken Tapered Roller Bearing Assembly Industries Products 8482.10.50.68 Harmonized Tariff Code Manufacturing BEARING BOWER CORP. & Engineering and Agricultural Bearings designed 0.906 Inch | 23 Mill Outer Race Width to meet the unique requirements of our targeted industries.
Brand Name: | Timken |
Model Number: | 637/632D |
Outer Race Width: | 0.906 Inch | 23 Mill |
Harmonized Tariff Code: | 8482.10.50.68 |
Weight / LBS: | 2.165 |
Enclosure: | 1 Metal Shield |
Inch - Metric: | Metric |
Weight: | 0.985 |
Category: | Single Row Ball Bear |
Long Description: | 65MM Bore; 120MM Out |
Product Details
Outer Race Width | 0.906 Inch | 23 Mill |
Harmonized Tariff Code | 8482.10.50.68 |
Weight / LBS | 2.165 |
Enclosure | 1 Metal Shield |
Inch - Metric | Metric |
Weight | 0.985 |
Category | Single Row Ball Bear |
Long Description | 65MM Bore; 120MM Out |
d | 2.559 Inch | 65 Mill |
Noun | Bearing |
Manufacturer Item Number | 6213ZR |
Inventory | 0.0 |
Product Group | B00308 |
D | 4.724 Inch | 120 Mil |
Internal Clearance | C0-Medium |
UNSPSC | 31171504 |
Internal Special Features | No |
Keyword String | Ball |
Precision Class | ABEC 1 | ISO P0 |