No. | Brand | d | J | T | H | a | S | N | I |
4WE 10 D5X/EG24N9K4/M | REXROTH | 35 mm | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4/B10 | REXROTH | 95 mm | - | - | - | - | - | - | - |
4WMM 6 D5X/F | REXROTH | 170 mm | - | - | - | - | - | - | - |
4WE 6 RB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 MA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A7X/HG24N9K4/V | REXROTH | 10 mm | - | - | - | - | - | - | - |
3WE 6 B6X/EW230N9K4/V | REXROTH | 42,8625 mm | - | - | 70 mm | - | 19 mm | 19 mm | - |
4WE 10 Q5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 A3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 A5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 R5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 G5X/ | REXROTH | 65 mm | - | - | - | - | - | - | - |
4WE 10 J3X/CW230N9K4 | REXROTH | 90 mm | - | - | - | - | - | - | - |
4WE 10 C3X/OFCG24N9K4 | REXROTH | 20 mm | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4 | REXROTH | 25 mm | - | - | - | - | - | - | - |
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | 190,000 mm | - | - | - | - | - | - | - |
4WE 10 D3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 W3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EG24N9K4/B10 | REXROTH | 140 mm | - | - | - | 94,5 mm | - | - | - |
4WE 6 G6X/EG24N9K4/V | REXROTH | - | - | - | - | 22,5 mm | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | 39.6 mm | - | - | - | - | - |
REXROTH 4WE 6 T6X/EG24N9K4/V R901034070 Directional spool valves | B:6 mm; Brand:FAG; r1 min:0,3 mm; C0r:750 N / Static load; D:22 mm; Size (mm):10x22x6; da:13 mm / Tolerance: h; Width (mm):6; a:5 mm; m:0,0090 kg / Weight; |
REXROTH 4WE 10 R3X/CW230N9K4 R900593804 Directional spool valves | D:340 mm; Width (mm):175; d:220 mm; Bore Diameter (mm):220; C:100 mm; R:300 mm; Brand:ISO; Outer Diameter (mm):340; Size (mm):220x340x175; B:175 mm; |
REXROTH 4WE 10 M3X/CG24N9K4 R900500932 Directional spool valves | da - Cone Frontface Backing Diameter:30.99 mm; B - Cone Width:18 mm; Cage Type:Stamped Steel; G2 - Heat Generation Factor (Rib-Roller End):7.3; a - Effective Center Location3:-5.3 mm; R - Cone Backface To Clear Radius1:1.020 mm; Cg - Geometry Factor:0.0528; Ab - Cage-Cone Frontface Clearance:1.8 mm; Y - ISO Factor9:1.67; Design Units:METRIC; |
REXROTH 4WE 10 G5X/EG24N9K4/M R901278768 Directional spool valves | Basic dynamic load rating (C):7,21 kN; Bore Diameter (mm):22,225; Outer Diameter (mm):28,575; Weight:0,0118 Kg; D:28,575 mm; (Grease) Lubrication Speed:9700 r/min; Basic static load rating (C0):8,41 kN; Brand:Timken; Bearing number:J-146; Size (mm):22.225x28.575x9.53; |
REXROTH 4WMM 6 H5X/ R900467370 Directional spool valves | B:11,1125 mm; C:11,1125 mm; D:34,925 mm; Bearing number:1620; Brand:FBJ; Basic dynamic load rating (C):600 kN; Weight:0,45 Kg; Width (mm):11,1125; Size (mm):11.1125x34.925x11.11; Bore Diameter (mm):11,1125; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | d:160 mm; C:68 mm; B:68 mm; r4 min.:4 mm; Size (mm):160x340x68; r3 min.:4 mm; F:204 mm; r2 min.:4 mm; Width (mm):68; r1 min.:4 mm; |
REXROTH 4WE 10 M3X/CW230N9K4 R900916118 Directional spool valves | Weight:0,021 Kg; Brand:INA; Size (mm):6x14x6; B:6 mm; l3 min.:11 mm; Bore Diameter (mm):6; d4:10 mm; d5:13 r/min; h1:30 mm; d2:21 mm; |
REXROTH 4WE 6 D7X/HG24N9K4/V R901164608 Directional spool valves | D:2.2400 in; Cup Part Number:1729-B; R - Cone Backface To Clear Radius1:0.03 in; d:0.9375 in; D1 - Flange Outer Diameter:2.3920 in; C - Cup Width:0.6250 in; da - Cone Frontface Backing Diameter:1.12 in; Bearing Weight:0.4 lb; Design Units:Imperial; e - ISO Factor8:0.31; |
REXROTH 4WE 6 J6X/EW230N9K4 R900911762 Directional spool valves | Outside Ring Width B:23.000 mm; Snap Ring Diameter D2 max:96.500 mm; Grease Reference Speed:8500 rpm; Oil Reference Speed:12000 rpm; Clearance:C3; C0r - Static Load Rating:24 kN; Bore Size d:40 mm; Outside Diameter D:90.000 mm; Cr - Dynamic Load Rating:40.7 kN; Radius Rs min:1.500 mm; |
REXROTH 4WE 6 Y6X/EW230N9K4 R900909415 Directional spool valves | Min. Housing Shoulder Dia., Outer (Lo):4.8; Static Load Rating (Cor):79; Bore Diameter (mm):2; Material:Martensitic Stainles; Standard Clearance:K25; Brand:AST; Bore Dia (d):2.0000; Weight (g):0.28; Max Speed (Grease) (X1000 RPM):75; Max. Shaft Shoulder Dia. Inner (Li):3.0; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves Video