No. | Brand | d | J | T | H | a | S | N | I |
3WE 6 A7X/HG24N9K4/V | REXROTH | 10 mm | - | - | - | - | - | - | - |
4WE 6 H7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4/B10 | REXROTH | - | - | - | - | 9 mm | - | - | - |
4WE 6 D6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4 WMM 6 E5X/F | REXROTH | 160,000 mm | - | - | 114,000 mm | - | - | - | - |
4WE 6 D6X/EG24N9K4/B10 | REXROTH | 140 mm | - | - | - | 94,5 mm | - | - | - |
4WE 10 D3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 FB6X/EG24N9K4 | REXROTH | 280,194 mm | - | 176 mm | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 G5X/ | REXROTH | 65 mm | - | - | - | - | - | - | - |
4WE 6 GA6X/EG24N9K4 | REXROTH | 15 mm | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 B3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 A3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 H3X/CG24N9K4 | REXROTH | - | 320.00 mm | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4 | REXROTH | 160 mm | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4/B10 | REXROTH | 95 mm | - | - | - | - | - | - | - |
4WE 6 E7X/HG24N9K4 | REXROTH | 200 mm | - | - | - | - | - | - | - |
4WE 10 T5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 P6X/EW230N9K4 R900926641 Directional spool valves | Pillow/Plummer Block Style:Split Cylindrical Ho; Shaft Size:1-11/16 in; Support Type:Two-Bolt Plummer Blo; Cr - Dynamic Load Rating:27202 lbf; Bearing Number:MSE111BX; Housing Width:4.4 in; Bearing Type:Split Cylindrical Ex; Dimension J:9.2 in; Seal Type:Kevlar Packing Seal; Cor - Static Load Rating:28551 lbf; |
REXROTH 4WE 6 D6X/EG24N9K4 R900930035 Directional spool valves | Bore Diameter (mm):30; Fw:30 mm; Weight:0,078 Kg; Bearing number:K 30x40x30; Bc:30 mm; Brand:NBS; Basic static load rating (C0):68,5 kN; Ew:40 mm; Outer Diameter (mm):40; Basic dynamic load rating (C):48,5 kN; |
REXROTH 4WE 6 E6X/EG24N9K4 R900561278 Directional spool valves | Bore Diameter (mm):130; Dynamic Load Rating (Cr):1,170,000; Size (mm):130x280x93; Brand:AST; Static Load Rating (Cor):1,580,000; Outer Dia (D):280.0000; Radius (min) (rs):4.000; Bearing Type:straight bore; Material:52100 Chrome steel,; Max Speed (Oil) (X1000 RPM):2; |
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves | Brand:NBS; D:42 mm; Bore Diameter (mm):25; Weight:0,015 Kg; Dw:5 mm; Outer Diameter (mm):42; Basic static load rating (C0):72 kN; Basic dynamic load rating (C):32,9 kN; d:25 mm; Bearing number:K81105TN; |
REXROTH 4WMM 6 H5X/F R900472755 Directional spool valves | dk:520 mm; Bearing number:GEC440XT-2RS; Bore Diameter (mm):440; D:600 mm; Weight:196 Kg; Outer Diameter (mm):600; C:185 mm; Basic dynamic load rating (C):17310 kN; B:218 mm; r1 min.:4 mm; |
REXROTH 3WMM 6 B5X/F R900490248 Directional spool valves | Size (mm):37x88x18; Bearing number:B37-10; d:37 mm; B:18 mm; Width (mm):18; Outer Diameter (mm):88; Bore Diameter (mm):37; Brand:NSK; D:88 mm; |
REXROTH 4WE 6 E7X/HG24N9K4/V R901178717 Directional spool valves | KBRG:3161; da:57 mm; SDM_:64.061; Basic dynamic load rating (C):73 kN; D:88,501 mm; inner ra:2.3; SHOG_yobi:44162/44348; B_:23.698; ALP22:56; D_a:75; |
REXROTH 4WE 6 C6X/OFEW230N9K4 R900927854 Directional spool valves | Brand:NTN; da min.:155 mm; Bore Diameter (mm):130; r min.:2 mm; Da max.:192 mm; Basic dynamic load rating (C):139 kN; r1 min.:1 mm; Outer Diameter (mm):182; ra1 max.:1 mm; d:130 mm; |
REXROTH 3WE 6 A6X/EG24N9K4/V R900915873 Directional spool valves | Reference speed:– r/min; Fw:20 mm; C:18 mm; Brand:SKF; Outer Diameter (mm):26; Bearing number:BK2018RS; Width (mm):18; Weight:0,024 Kg; Bore Diameter (mm):20; Basic dynamic load rating (C):12,3 kN; |
REXROTH 4WE 10 Q5X/EG24N9K4/M R901278774 Directional spool valves | Shaft Size:1.75 in; Series Type:Light Series; Bearing Number:LSE112BR; Cor - Static Load Rating:19558 lbf; Bearing UPC:013992025524; Dimension L:4.1 in; Seal Type:Felt Seal; Bearing Type:Split Cylindrical Re; Ca - Axial Load Rating:809.30 lbf; Dimension N:5.375 in; |
REXROTH 4WE 6 M6X/EW230N9K4 R900922375 Directional spool valves Video