No. | Brand | d | J | T | H | a | S | N | I |
3WE 10 A5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A6X/EW230N9K4/V | REXROTH | 55 mm | - | - | - | - | - | - | - |
4WE 10 D3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 P6X/EG24N9K4/V | REXROTH | - | - | - | - | - | 3,3 mm | - | - |
3WMM 6 B5X/ | REXROTH | 60 mm | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 RA6X/EG24N9K4 | REXROTH | 65 mm | - | - | - | - | - | - | - |
4WE 10 L3X/CW230N9K4 | REXROTH | 44,45 mm | - | 31,75 mm | - | 21,6 mm | - | - | - |
4WE 6 E7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D5X/EG24N9K4/M | REXROTH | 35 mm | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4/V | REXROTH | - | - | - | 88 mm | - | - | - | - |
4WE 10 D3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A6X/EW230N9K4 | REXROTH | 55 mm | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | 39.6 mm | - | - | - | - | - |
4WE 10 Q5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEW230N9K4 | REXROTH | - | - | 30 mm | - | - | - | - | - |
4WE 10 R3X/CW230N9K4 | REXROTH | 220 mm | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 D5X/F | REXROTH | 170 mm | - | - | - | - | - | - | - |
4WE 6 RB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | 120 mm | - | - | - | - | - | - | - |
4WE 10 T3X/CW230N9K4 | REXROTH | 20 mm | 75 mm | - | 135 mm | - | 7 mm | - | - |
4WMM 6 G5X/F | REXROTH | - | - | - | 167 mm | - | - | 41 mm | - |
4WE 6 G6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 10 L3X/CG24N9K4 R900599646 Directional spool valves | r1 min.:1,5 mm; Bearing number:6308N; Brand:SKF; Width (mm):23; d1:56,1 mm; Size (mm):40x90x23; Basic dynamic load rating (C):42,3 kN; C:3,28 mm; Ca max.:5,74 mm; Calculation factor (f0):13; |
REXROTH 4WE 10 T3X/CW230N9K4 R900931784 Directional spool valves | Brand:KOYO; d:20 mm; T1:69 mm; Bearing number:SBPTH204-90; S:7 mm; J1:117 mm; L1:220 mm; H:135 mm; J:75 mm; A2:13,9 mm; |
REXROTH 4WE 6 D6X/EW230N9K4 R900909559 Directional spool valves | Fw:16 mm; Basic static load rating (C0):19.1 kN; Size (mm):16x24x20; r min.:0.3 mm; D:24 mm; C:20 mm; Width (mm):20; Basic dynamic load rating (C):13.1 kN; Brand:KOYO; Outer Diameter (mm):24; |
REXROTH 4WE 10 P5X/EG24N9K4/M R901340285 Directional spool valves | Fw:38,000 mm; Bc:25,800 mm; Bearing number:KBK38X43X25.8; Ew:43,000 mm; Bore Diameter (mm):38,000; Brand:NTN; Outer Diameter (mm):43,000; |
REXROTH 4WE 6 FB6X/EG24N9K4 R900922533 Directional spool valves | C:140 mm; Brand:Gamet; Weight:63,18 Kg; R:6 mm; d:280,194 mm; Outer Diameter (mm):406,4; Width (mm):176; db:395 mm; T:176 mm; Size (mm):280.194x406.4x176; |
REXROTH 4WE 10 C3X/OFCG24N9K4 R900500925 Directional spool valves | Width (mm):7; C:7 mm; B:7 mm; Bearing number:61804-2Z; D:32 mm; Basic dynamic load rating (C):4,015 kN; Brand:ZEN; d:20 mm; Size (mm):20x32x7; Bore Diameter (mm):20; |
REXROTH 4WE 6 P6X/EG24N9K4/V R901424591 Directional spool valves | Weight:11,5 Kg; Basic static load rating (C0):447 kN; Size (mm):90x225x54; r2 min.:4 mm; r3 min.:4 mm; S:3,3 mm; Bearing number:NU418-M; Basic dynamic load rating (C):407 kN; B:54 mm; Bore Diameter (mm):90; |
REXROTH 4WMM 6 C5X/F R900472158 Directional spool valves | C:102 mm; D:540 mm; F:314 mm; r max:5 mm; Bore Diameter (mm):260; E:486 mm; d:260 mm; Outer Diameter (mm):486; Brand:Timken; B:102 mm; |
REXROTH 4WE 10 Q5X/EG24N9K4/M R901278774 Directional spool valves | Shaft Size:1.75 in; Series Type:Light Series; Bearing Number:LSE112BR; Cor - Static Load Rating:19558 lbf; Bearing UPC:013992025524; Dimension L:4.1 in; Seal Type:Felt Seal; Bearing Type:Split Cylindrical Re; Ca - Axial Load Rating:809.30 lbf; Dimension N:5.375 in; |
REXROTH 4WE 6 E6X/EW230N9K4/B10 R901130020 Directional spool valves | Db min.:11,7 mm; rb max.:0,15 mm; Outer Diameter (mm):13; D:13 mm; Bore Diameter (mm):6; C:5 mm; Size (mm):6x13x5; Bearing number:686 A DD; B:5 mm; Basic dynamic load rating (C):1,08 kN; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves Video