No. | Brand | d | J | T | H | a | S | N | I |
4WE 10 J5X/EG24N9K4/M | REXROTH | 20 mm | - | - | 1,5 mm | - | - | - | - |
4WE 6 QB6X/EG24N9K4 | REXROTH | 40 mm | - | - | - | - | - | - | - |
3WE 10 A3X/CG24N9K4 | REXROTH | 25,4 mm | - | 19,845 mm | - | - | - | - | - |
4WE 6 L6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Q3X/CG24N9K4 | REXROTH | 1.1875 in | - | - | - | - | - | - | - |
4WE 10 P3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4/B10 | REXROTH | - | - | - | - | 9 mm | - | - | - |
4WE 10 H5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M5X/EG24N9K4/M | REXROTH | 15 mm | - | - | - | - | - | - | 17 mm |
4WE 6 J6X/EW230N9K4/V | REXROTH | 55 mm | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4/V | REXROTH | 15,875 mm | - | - | - | - | - | - | - |
4WE 10 T5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 WB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/OFEG24N9K4/M | REXROTH | 320 mm | - | - | - | - | - | - | - |
4WE 6 WA6X/EG24N9K4 | REXROTH | - | - | 69,85 mm | - | - | - | - | - |
4WE 10 H3X/CW230N9K4 | REXROTH | 12 mm | - | - | - | - | - | - | - |
4WE 10 D3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 B5X/F | REXROTH | 37 mm | - | - | - | - | - | - | - |
4WE 6 MB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 W3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Width (mm):56; Angle (α):15 °; Brand:ISO; Outer Diameter (mm):440; Size (mm):320x440x56; D:440 mm; d:320 mm; C:56 mm; Bearing number:71964 C; B1:56 mm; |
REXROTH 4WE 6 C6X/OFEW230N9K4/V R900707158 Directional spool valves | Bearing number:UCS321D1; Width (mm):112; d:105,000 mm; D:225,000 mm; Brand:NTN; Size (mm):105x225x112; Outer Diameter (mm):225,000; Bore Diameter (mm):105,000; C:57 mm; B:112 mm; |
REXROTH 4WE 6 E7X/HG24N9K4 R901087087 Directional spool valves | Size (mm):200x310x73; d:200 mm; Width (mm):73; Bore Diameter (mm):200; r1 min.:1 mm; Calculation factor (Y1):1.87; Brand:NACHI; Weight:21.7 Kg; Calculation factor (e):0.36; D:310 mm; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Size (mm):34x64x37; D:64 mm; Width (mm):37; C:37 mm; Outer Diameter (mm):64; B:37 mm; Bore Diameter (mm):34; d:34 mm; Brand:ILJIN; Bearing number:IJ111009; |
REXROTH 4WE 10 G5X/EG24N9K4/M R901278768 Directional spool valves | Basic dynamic load rating (C):7,21 kN; Bore Diameter (mm):22,225; Outer Diameter (mm):28,575; Weight:0,0118 Kg; D:28,575 mm; (Grease) Lubrication Speed:9700 r/min; Basic static load rating (C0):8,41 kN; Brand:Timken; Bearing number:J-146; Size (mm):22.225x28.575x9.53; |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | Size (mm):50x110x27; Bore Diameter (mm):50; B:27 mm; Brand:CX; d:50 mm; Width (mm):27; Bearing number:21310 KCW33; Basic dynamic load rating (C):120 kN; Weight:1,21 Kg; Outer Diameter (mm):110; |
REXROTH 4WE 6 C6X/OFEG24N9K4/B10 R900975953 Directional spool valves | Weight:26,7 Kg; Outer Diameter (mm):260; C:122 mm; B:128 mm; d:180 mm; r min.:1,1 mm; Size (mm):180x260x128; dk:240 mm; Brand:LS; D:260 mm; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | C:167 mm; Size (mm):500x720x167; Bore Diameter (mm):500; d:500 mm; Outer Diameter (mm):720; Basic dynamic load rating (C):2970 kN; Brand:CX; Weight:210 Kg; B:167 mm; Bearing number:NN30/500 K; |
REXROTH 4WE 6 C6X/EG24N9K4/B10 R900958908 Directional spool valves | D:200 mm; Brand:CX; G:16 mm; Basic dynamic load rating (C):120,51 kN; Size (mm):95x200x103; Bearing number:UC319; Weight:8,7 Kg; Outer Diameter (mm):200; F:14,7 mm; d:95 mm; |
REXROTH 4WE 6 J6X/EW230N9K4/B10 R900912079 Directional spool valves | Series Type:Light Series; Dimension U:0.2 in; Bearing Type:Split Cylindrical Re; Seal Type:Viton Single Lip; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Dimension Y:0.7 in; Ca - Axial Load Rating:4181.39 lbf; Tensioning Unit Type:Push Type; Bearing - Housing - Seal:LSM110BRHRSS; |
REXROTH 4WE 6 L6X/EG24N9K4 R900901751 Directional spool valves Video