No. | Brand | d | J | T | H | a | S | N | I |
4WE 10 Y5X/EG24N9K4/M | REXROTH | 110 mm | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4/V | REXROTH | 240,000 mm | - | - | - | - | - | - | - |
4WE 10 C3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 W5X/EG24N9K4/M | REXROTH | 5 mm | - | - | - | - | - | - | - |
4WE 10 L5X/EG24N9K4/M | REXROTH | 5.3750 in | - | - | - | - | - | - | - |
4WMM 6 E5X/ | REXROTH | 17,000 mm | - | - | - | - | - | - | - |
4WE 6 TB6X/EG24N9K4 | REXROTH | 750 mm | - | - | - | - | - | - | - |
4WE 6 D7X/OFHG24N9K4/V | REXROTH | 40 mm | - | 21 mm | - | - | - | - | - |
4WE 6 J6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4 | REXROTH | 70 mm | - | 33,25 mm | - | - | - | - | - |
4WE 10 G3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 C5X/F | REXROTH | 260 mm | - | - | - | - | - | - | - |
4WE 6 TA6X/EG24N9K4 | REXROTH | 320 mm | - | 155 mm | - | - | - | - | - |
3WE 6 B6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G7X/HG24N9K4 | REXROTH | 40 mm | - | - | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4/V | REXROTH | - | - | - | - | 65 mm | - | - | - |
4WE 10 C5X/OFEG24N9K4/M | REXROTH | 320 mm | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4/V | REXROTH | 80 mm | - | - | - | - | - | - | - |
4WE 6 GB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 3WE 10 B3X/CG24N9K4 R900594429 Directional spool valves | Size (mm):12.700x17.463x12.70; Oil lub.:25000; Width (mm):12.70; (Refer.)Mass(kg):0.008; Bore Diameter (mm):12.700; C:12.70 mm; Bearing No.:MJ-881; Cr:6.32; Y(max):1.02; Outer Diameter (mm):17.463; |
REXROTH 4WE 6 WA6X/EG24N9K4 R900552338 Directional spool valves | Outer Diameter (mm):136,525; T:69,85 mm; r:0,8 mm; Width (mm):69,85; Brand:Timken; R:3,5 mm; Bore Diameter (mm):77,788; D:136,525 mm; C:53,975 mm; Size (mm):77.788x136.525x69.85; |
REXROTH 4WE 6 C6X/EG24N9K4 R900561272 Directional spool valves | da min:52 mm; Outer Diameter (mm):85; Bore Diameter (mm):45; Basic static load rating (C0):57 kN; r min.:1,1 mm; Da max.:78 mm; Da max:78 mm; D:85 mm; Fatigue load limit (Pu):5,9; D1:74,6 mm; |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | B:86 mm; Bore Diameter (mm):170; D:310 mm; Size (mm):170x310x86; Bearing number:22234 KW33; Outer Diameter (mm):310; Width (mm):86; C:86 mm; Brand:ISO; d:170 mm; |
REXROTH 4WE 6 TB6X/EG24N9K4 R900955202 Directional spool valves | Width (mm):78; Basic static load rating (C0):1200 kN; C:78 mm; D:920 mm; d:750 mm; Bearing number:718/750 A; B:78 mm; Outer Diameter (mm):920; Weight:281 Kg; Bore Diameter (mm):750; |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | Da:167 mm; Db:164 mm; Basic static load rating (C0):170 kN; T:19,05 mm; d:133,35 mm; Ab:1,9 mm; Size (mm):133.35x173.038x19.05; r:1,5 mm; Calculation factor (e):0,35; Factor (K):1,68; |
REXROTH 4WE 6 JA6X/EG24N9K4 R900561290 Directional spool valves | Bolt Size:4 x 5/8; Dimension L :12-19/32 in; Maximum Speed:3310 rpm; Seal Type:High Temperature Pac; Note:This product line wa; Series Type:Light Series; Dimension J1 :10-31/32 in; Bearing Number:LSE212BR; Bearing Type:Split Cylindrical Re; Dimension K :2-1/8 in; |
REXROTH 4WE 6 D7X/HG24N9K4 R901087088 Directional spool valves | Oil Lubrication - B/C/O Seal:1950 rpm; Eng Internal Radial Clearance - Max:0.0022; Dimension R:0.16 in; Dimension B Fix:1.53 in; Dimension K:0.99 in; Dimension L Exp:3.08 in; Pre Install Clearance Max:0.0022 in; Dimension N:1.50 in; Shaft Size Type:Imperial; Dimension J (Bolt Size):0.438 in; |
REXROTH 4WE 10 G5X/EG24N9K4/M R901278768 Directional spool valves | Basic dynamic load rating (C):7,21 kN; Bore Diameter (mm):22,225; Outer Diameter (mm):28,575; Weight:0,0118 Kg; D:28,575 mm; (Grease) Lubrication Speed:9700 r/min; Basic static load rating (C0):8,41 kN; Brand:Timken; Bearing number:J-146; Size (mm):22.225x28.575x9.53; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Width (mm):12; Size (mm):9x13x12; Outer Diameter (mm):13; D:13 mm; Brand:CRAFT; Fw:9 mm; Bore Diameter (mm):9; Bearing number:HK091312; |
REXROTH 4WE 6 Y6X/EW230N9K4/B10 R900945301 Directional spool valves Video