No. | Brand | d | J | T | H | a | S | N | I |
4WE 6 E6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 T5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4/V | REXROTH | 15,875 mm | - | - | - | - | - | - | - |
4WE 10 W3X/CG24N9K4 | REXROTH | 300.000 mm | - | - | - | - | - | - | - |
4WE 10 G3X/CG24N9K4 | REXROTH | 13 mm | - | - | 6 mm | - | - | - | - |
4WE 6 J6X/EG24N9K4/V | REXROTH | 80 mm | - | - | - | - | - | - | - |
3WMM 6 A5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4 | REXROTH | 57,15 mm | - | 49,2 mm | - | - | - | - | - |
4WE 10 C3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 H5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 JB6X/EG24N9K4 | REXROTH | 110 mm | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4/B10 | REXROTH | - | - | - | - | 9 mm | - | - | - |
4WE 6 D7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 G5X/F | REXROTH | - | - | - | 167 mm | - | - | 41 mm | - |
4WE 6 D6X/OFEG24N9K4 | REXROTH | 240 mm | - | - | - | - | - | - | - |
4WE 10 L5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 FB6X/EG24N9K4 | REXROTH | 280,194 mm | - | 176 mm | - | - | - | - | - |
3WE 10 A3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4/V | REXROTH | - | - | - | 88 mm | - | - | - | - |
4WE 10 F3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEW230N9K4/V | REXROTH | 105,000 mm | - | - | - | - | - | - | - |
4WE 10 L3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 10 Y3X/CW230N9K4 R900915670 Directional spool valves | Outer Diameter (mm):35; D:35 mm; Bearing number:6300-2RS; Weight:0,053 Kg; Size (mm):10x35x11; Bore Diameter (mm):10; Width (mm):11; d:10 mm; C:11 mm; B:11 mm; |
REXROTH 4WE 6 L6X/EG24N9K4/V R900903463 Directional spool valves | C1 max:6,5 mm; Angle:15 °; l5:9 mm; d4:13 mm; Bearing number:SIL8E; l3 min.:15 mm; Weight:0,036 Kg; Bore Diameter (mm):8; Brand:SKF; d2:25 mm; |
REXROTH 4WE 6 G6X/EW230N9K4 R900912493 Directional spool valves | Weight:0,13 Kg; C:15 mm; Basic dynamic load rating (C):14,51 kN; b:1,35 mm; Width (mm):15; (Grease) Lubrication Speed:13770 r/min; Basic static load rating (C0):7,65 kN; Size (mm):25x52x15; d:25 mm; |
REXROTH 4WMM 6 H5X/F R900472755 Directional spool valves | dk:520 mm; Bearing number:GEC440XT-2RS; Bore Diameter (mm):440; D:600 mm; Weight:196 Kg; Outer Diameter (mm):600; C:185 mm; Basic dynamic load rating (C):17310 kN; B:218 mm; r1 min.:4 mm; |
REXROTH 4WE 6 WA6X/EG24N9K4 R900552338 Directional spool valves | Outer Diameter (mm):136,525; T:69,85 mm; r:0,8 mm; Width (mm):69,85; Brand:Timken; R:3,5 mm; Bore Diameter (mm):77,788; D:136,525 mm; C:53,975 mm; Size (mm):77.788x136.525x69.85; |
REXROTH 4WE 10 W3X/CG24N9K4 R900588200 Directional spool valves | r - Outer Ring To Clear Radius2:2.500 mm; Cg - Geometry Factor8:0.1211; C1(2) - Dynamic Radial Rating (Two-Rows):1570000 N; Y0 - ISO Factor4:3.59; Y1 - ISO Factor5:5.34; Cage Material:Brass; Cage Type:EMB; Y2 - ISO Factor6:3.51; d:300.000 mm; e - ISO Factor3:0.19; |
REXROTH 4WE 6 J7X/HG24N9K4 R901089241 Directional spool valves | D:260 mm; B:135 mm; Bore Diameter (mm):160; Angle:16 °; Size (mm):160x260x135; d:160 mm; Outer Diameter (mm):260; dk:225 mm; r1 min.:1 mm; Basic dynamic load rating (C):2160 kN; |
REXROTH 4WE 6 D7X/OFHG24N9K4 R901130746 Directional spool valves | Weight:2,93 Kg; A:65 mm; D1:113 mm; d1:160 mm; R:125 mm; H1:45 mm; r2 min.:1,1 mm; Bearing number:53222+U222; Bore Diameter (mm):110; d:110 mm; |
REXROTH 4WE 6 D6X/OFEW230N9K4/B10 R900944808 Directional spool valves | Brand:ISO; d:180 mm; C:106 mm; B:126 mm; Bearing number:32336; a:91,8 mm; Outer Diameter (mm):380; Size (mm):180x380x134; Bore Diameter (mm):180; D:380 mm; |
REXROTH 4WE 6 E6X/EW230N9K4/B10 R901130020 Directional spool valves | Db min.:11,7 mm; rb max.:0,15 mm; Outer Diameter (mm):13; D:13 mm; Bore Diameter (mm):6; C:5 mm; Size (mm):6x13x5; Bearing number:686 A DD; B:5 mm; Basic dynamic load rating (C):1,08 kN; |
REXROTH 3WMM 6 A5X/F R900472754 Directional spool valves Video