No. | Brand | d | J | T | H | a | S | N | I |
4WE 6 UB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 U3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 TA6X/EG24N9K4 | REXROTH | 320 mm | - | 155 mm | - | - | - | - | - |
4WE 6 W6X/EG24N9K4 | REXROTH | 320 mm | - | - | - | - | - | - | - |
4WE 6 G6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EW230N9K4/V | REXROTH | 50 mm | - | - | - | - | - | - | - |
4WE 6 D7X/OFHG24N9K4 | REXROTH | 110 mm | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 L3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | 190,000 mm | - | - | - | - | - | - | - |
4WE 10 H3X/CW230N9K4 | REXROTH | 12 mm | - | - | - | - | - | - | - |
4WE 6 Q6X/EG24N9K4 | REXROTH | 180 mm | - | - | - | - | - | - | - |
3WE 6 A6X/EW230N9K4/V | REXROTH | 55 mm | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4/V | REXROTH | 80 mm | - | - | - | - | - | - | - |
4WE 6 J6X/EW230N9K4/V | REXROTH | 55 mm | - | - | - | - | - | - | - |
4WE 6 E7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Q3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4/V | REXROTH | - | - | - | 88 mm | - | - | - | - |
4WE 6 Q6X/EG24N9K4/V | REXROTH | 41,275 mm | - | - | - | - | - | - | - |
4WMM 6 H5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 H5X/EG24N9K4/M | REXROTH | 200 mm | - | - | - | - | - | - | - |
4 WMM 6 E5X/F | REXROTH | 160,000 mm | - | - | 114,000 mm | - | - | - | - |
3WE 10 A3X/CG24N9K4 | REXROTH | 25,4 mm | - | 19,845 mm | - | - | - | - | - |
REXROTH 4WE 10 J3X/CW230N9K4 R900911868 Directional spool valves | Basic dynamic load rating (C):270 kN; B:52,4 mm; Brand:CX; D:160 mm; Basic static load rating (C0):373 kN; Fw:107 mm; Bearing number:NUP3218; d:90 mm; Bore Diameter (mm):90; Width (mm):52,4; |
REXROTH 3WE 6 B6X/EG24N9K4 R900561270 Directional spool valves | Brand:CX; Bearing number:24148 CW33; C:160 mm; Basic dynamic load rating (C):2100 kN; Weight:80,5 Kg; Outer Diameter (mm):400; Bore Diameter (mm):240; Width (mm):160; (Grease) Lubrication Speed:480 r/min; Basic static load rating (C0):3900 kN; |
REXROTH 4WE 6 D7X/HG24N9K4/V R901164608 Directional spool valves | D:2.2400 in; Cup Part Number:1729-B; R - Cone Backface To Clear Radius1:0.03 in; d:0.9375 in; D1 - Flange Outer Diameter:2.3920 in; C - Cup Width:0.6250 in; da - Cone Frontface Backing Diameter:1.12 in; Bearing Weight:0.4 lb; Design Units:Imperial; e - ISO Factor8:0.31; |
REXROTH 4WE 6 J6X/EW230N9K4 R900911762 Directional spool valves | Outside Ring Width B:23.000 mm; Snap Ring Diameter D2 max:96.500 mm; Grease Reference Speed:8500 rpm; Oil Reference Speed:12000 rpm; Clearance:C3; C0r - Static Load Rating:24 kN; Bore Size d:40 mm; Outside Diameter D:90.000 mm; Cr - Dynamic Load Rating:40.7 kN; Radius Rs min:1.500 mm; |
REXROTH 4WE 10 G3X/CG24N9K4 R900594277 Directional spool valves | Bore Diameter (mm):13; H:6 mm; d2:8 mm; Bearing number:LMK13L; Brand:Samick; D1:43 mm; D:23 mm; d:13 mm; Tolerance perpendicularity (C):15; h:4,4 mm; |
REXROTH 4WE 6 D6X/OFEG24N9K4 R900567512 Directional spool valves | Bore Diameter (mm):240; Weight:13,5 Kg; Basic dynamic load rating (C):564 kN; Width (mm):60; B:60 mm; d:240 mm; Basic static load rating (C0):1160 kN; (Grease) Lubrication Speed:1300 r/min; Outer Diameter (mm):320; Size (mm):240x320x60; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | C:167 mm; Size (mm):500x720x167; Bore Diameter (mm):500; d:500 mm; Outer Diameter (mm):720; Basic dynamic load rating (C):2970 kN; Brand:CX; Weight:210 Kg; B:167 mm; Bearing number:NN30/500 K; |
REXROTH 4WE 6 MA6X/EG24N9K4 R900546939 Directional spool valves | Outer Diameter (mm):22; Bore Diameter (mm):18; Basic static load rating (C0):11,1 kN; Fw:18 mm; Ew:22 mm; (Grease) Lubrication Speed:16000 r/min; Weight:0,006 Kg; Bearing number:K18X22X10H; Bc:10 mm; Basic dynamic load rating (C):8,41 kN; |
REXROTH 4WE 6 L6X/EW230N9K4 R900915458 Directional spool valves | Factor fo:13.1; ra (max):1 mm; Weight:0.106 kg; Bore Type:Cylindrical Bore; Static Load Rating:6,600 N; Dynamic Load Rating:12,800 N; Enclosure:Double Seal; Limiting Speed - Grease:11,000 rpm; d:20 mm; D:47 mm; |
REXROTH 3WE 10 B3X/CW230N9K4 R900517341 Directional spool valves | Brand:FAG; rmin:3 mm; Da max:428 mm; s:8,1 mm / Axial displ; nG Ol:1900 1/min / Limitin; Bore Diameter (mm):320; Cr:1060000 N / Dynamic; ra max:2,5 mm; B:118 mm; Size (mm):320x440x118; |
REXROTH 4WE 6 E6X/EW230N9K4/V R900922205 Directional spool valves Video