No. | Brand | d | J | T | H | a | S | N | I |
3WE 10 A3X/CG24N9K4 | REXROTH | 25,4 mm | - | 19,845 mm | - | - | - | - | - |
4WE 10 Q3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D5X/OFEG24N9K4/M | REXROTH | 260 mm | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4/B10 | REXROTH | - | - | - | - | 9 mm | - | - | - |
4WE 6 H7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4/B10 | REXROTH | 260 mm | - | - | - | - | - | - | - |
3WMM 6 A5X/F | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4/V | REXROTH | 25 mm | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 J3X/CW230N9K4 | REXROTH | 90 mm | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4/V | REXROTH | 44,45 mm | - | 19,05 mm | - | - | - | - | - |
4WE 6 JB6X/EG24N9K4 | REXROTH | 110 mm | - | - | - | - | - | - | - |
4WMM 6 C5X/F | REXROTH | 260 mm | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | 39.6 mm | - | - | - | - | - |
4WE 6 E6X/EW230N9K4/V | REXROTH | 240,000 mm | - | - | - | - | - | - | - |
3WE 6 A6X/EW230N9K4 | REXROTH | 55 mm | - | - | - | - | - | - | - |
4WE 10 E5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4/V | REXROTH | - | - | 23,812 mm | - | 6,4 mm | - | - | - |
4WE 10 L3X/CW230N9K4 | REXROTH | 44,45 mm | - | 31,75 mm | - | 21,6 mm | - | - | - |
4WE 6 UA6X/EG24N9K4 | REXROTH | 1155 mm | - | - | - | - | - | - | - |
4WE 10 G5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4/B10 | REXROTH | 180 mm | - | - | - | - | - | - | - |
REXROTH 4WE 6 W6X/EG24N9K4/V R900908486 Directional spool valves | B:49 mm; dk:92 mm; d:70 mm; C1 max:43 mm; r1 min.:1 mm; l7 min.:85 mm; Weight:6,8 Kg; Angle:6 °; l8:5 mm; Basic dynamic load rating (C):315 kN; |
REXROTH 4WE 10 H5X/EG24N9K4/M R901278762 Directional spool valves | (Grease) Lubrication Speed:1500 r/min; Outer Diameter (mm):360; Basic static load rating (C0):1440 kN; r1 min.:4 mm; Width (mm):98; D:360 mm; r min.:4 mm; Weight:45.4 Kg; Bearing number:NU 2240; d:200 mm; |
REXROTH 4WE 6 C6X/EG24N9K4 R900561272 Directional spool valves | da min:52 mm; Outer Diameter (mm):85; Bore Diameter (mm):45; Basic static load rating (C0):57 kN; r min.:1,1 mm; Da max.:78 mm; Da max:78 mm; D:85 mm; Fatigue load limit (Pu):5,9; D1:74,6 mm; |
REXROTH 4WE 6 U6X/EW230N9K4 R900901749 Directional spool valves | C:19 mm; Bolt (G):M8x1,0; Bore Diameter (mm):40; Bearing number:SB208; d:40 mm; Size (mm):40x80x34; G:7 mm; Width (mm):34; Outer Diameter (mm):80; B:34 mm; |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves | Brand:CX; D:52 mm; Width (mm):15; Size (mm):25x52x15; Weight:0,13 Kg; Basic dynamic load rating (C):14 kN; Bearing number:6205-2RS; C:15 mm; B:15 mm; d:25 mm; |
REXROTH 3WE 6 A7X/HG24N9K4/V R901259695 Directional spool valves | Bore Diameter (mm):10; d:10 mm; Brand:NKE; Size (mm):10x30x9; C:9 mm; Width (mm):9; Weight:0,03 Kg; Basic static load rating (C0):2,4 kN; Basic dynamic load rating (C):5,1 kN; Bearing number:6200; |
REXROTH 4WE 6 UA6X/EG24N9K4 R900578186 Directional spool valves | d:1155 mm; De:1355 mm; di:1256 mm; de:1254 mm; Ne:42 mm; Fi:1195 mm; Size (mm):1155x1355x63; Width (mm):63; Di:1155 mm; Bearing number:NB1.25.1255.200-1PPN; |
REXROTH 4WE 10 M3X/CW230N9K4 R900916118 Directional spool valves | Weight:0,021 Kg; Brand:INA; Size (mm):6x14x6; B:6 mm; l3 min.:11 mm; Bore Diameter (mm):6; d4:10 mm; d5:13 r/min; h1:30 mm; d2:21 mm; |
REXROTH 4WE 6 H6X/EW230N9K4/V R900977500 Directional spool valves | Radial clearance class:CN; Mass:0.14 kg; rs min:1 mm; Nlim:12,000 rpm; B:20,600 mm; d:20,000 mm; Snap ring reference:R 47; Da max:42 mm; rNa max:0.6 mm; Characteristic rolling element frequency, BSF:4.09 Hz; |
REXROTH 4WE 6 J7X/HG24N9K4 R901089241 Directional spool valves | D:260 mm; B:135 mm; Bore Diameter (mm):160; Angle:16 °; Size (mm):160x260x135; d:160 mm; Outer Diameter (mm):260; dk:225 mm; r1 min.:1 mm; Basic dynamic load rating (C):2160 kN; |
REXROTH 4WE 10 M3X/CG24N9K4 R900500932 Directional spool valves Video