No. | Brand | d | J | T | H | a | S | N | I |
3WE 6 B6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Q3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 RA6X/EG24N9K4 | REXROTH | 65 mm | - | - | - | - | - | - | - |
4WE 6 HA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 A3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 H5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 T5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 C5X/F | REXROTH | 260 mm | - | - | - | - | - | - | - |
4WE 10 D3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 T6X/EG24N9K4/V | REXROTH | - | - | - | - | 5 mm | - | - | - |
4WE 6 E6X/EG24N9K4/B10 | REXROTH | 25 mm | - | - | 90 mm | - | 15 mm | - | - |
3WE 6 A6X/EW230N9K4/V | REXROTH | 55 mm | - | - | - | - | - | - | - |
4WE 6 PB6X/EG24N9K4 | REXROTH | 61,400 mm | - | 6,000 mm | - | - | - | - | - |
4WE 6 EB6X/OFEW230N9K4 | REXROTH | - | - | 30 mm | - | - | - | - | - |
4WE 10 G5X/EG24N9K4/M | REXROTH | 52 mm | - | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B7X/HG24N9K4 | REXROTH | 34 mm | - | - | - | - | - | - | - |
4 WMM 6 J5X/F | REXROTH | 279,4 mm | - | 269,875 mm | - | - | - | - | - |
4WE 10 U5X/EG24N9K4/M | REXROTH | 44,45 mm | - | - | - | - | - | - | - |
4WE 10 D3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 H5X/EG24N9K4/M | REXROTH | 200 mm | - | - | - | - | - | - | - |
4WE 6 D6X/EG24N9K4/B10 | REXROTH | 140 mm | - | - | - | 94,5 mm | - | - | - |
4WE 6 EB6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 C5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 C6X/EG24N9K4/V R900905548 Directional spool valves | Outer Diameter (mm):47,600; Fw:38,100 mm; D:47,600 mm; Brand:NTN; Bearing number:HKS38.1X47.6X34.9; Size (mm):38.100x47.600x34.900; Width (mm):34,900; Bore Diameter (mm):38,100; C:34,900 mm; |
REXROTH 4WE 6 D7X/OFHG24N9K4 R901130746 Directional spool valves | Weight:2,93 Kg; A:65 mm; D1:113 mm; d1:160 mm; R:125 mm; H1:45 mm; r2 min.:1,1 mm; Bearing number:53222+U222; Bore Diameter (mm):110; d:110 mm; |
REXROTH 4WE 6 E6X/EW230N9K4/V R900922205 Directional spool valves | Width (mm):146,000; Bore Diameter (mm):240,000; C:146,000 mm; Size (mm):240x440x146; D:440,000 mm; B:146,000 mm; Brand:NTN; Bearing number:RNU4817; d:240,000 mm; Outer Diameter (mm):440,000; |
REXROTH 4WE 10 D3X/OFCG24N9K4 R900591664 Directional spool valves | G:13,89 mm; C:12 mm; D:40 mm; Weight:0,122 Kg; d1:28,58 mm; Width (mm):27,78; B:27,78 mm; Size (mm):17.4625x40x27.78; Brand:Timken; B1:37,31 mm; |
REXROTH 3WE 6 A6X/EW230N9K4/V R900717801 Directional spool valves | Bore Diameter (mm):55; D:100 mm; Outer Diameter (mm):100; Brand:Fersa; Size (mm):55x100x21; B:21 mm; Bearing number:N211FMNR/C4; Width (mm):21; d:55 mm; |
REXROTH 4WE 6 PA6X/EG24N9K4 R900942675 Directional spool valves | Weight:1,5 Kg; S:15,9 mm; B:38,1 mm; Width (mm):38,1; L:165 mm; Basic static load rating (C0):11,3 kN; J:121 mm; H2:86 mm; Bearing number:UCP206-19SC; L1:53 mm; |
REXROTH 4WE 6 H7X/HG24N9K4/V R901197623 Directional spool valves | Weight:1092 Kg; C:425 mm; r1 min.:6 mm; d:630 mm; B:450 mm; Size (mm):630x900x450; Basic dynamic load rating (C):34550 kN; Bore Diameter (mm):630; Bearing number:GEH630HC; Width (mm):450; |
REXROTH 4WE 6 G6X/EW230N9K4/V R900977499 Directional spool valves | D:22 mm; Weight:0,009 Kg; Size (mm):16x22x10; Basic static load rating (C0):6,6 kN; Outer Diameter (mm):22; Basic dynamic load rating (C):5,3 kN; Bore Diameter (mm):16; Bearing number:HK1610; Fw:16 mm; Brand:CX; |
REXROTH 4WE 6 Y6X/EG24N9K4/B10 R900917497 Directional spool valves | Seal Type:Viton Single Lip; Dimension H2:9.9 in; Bearing Type:Split Cylindrical Ex; Cor - Static Load Rating:67443 lbf; Maximum Speed:3080 rpm; Bolt Size:2 x M24; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension H:4.409 in; Bearing UPC:013992031983; Housing Width:5.4 in; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Flange Width (Bf):0.031; Dynamic Load Rating (Cr):44; Bearing number:SFR1ZZ; Width (mm):2,77876; Max. Shaft Shoulder Dia. Inner (Ui):0.1; Outer Dia (D):0.1875; Ball Qty:6; Ball Dia (Dw):0.0394; Flange Dia (Df):0.2340; Bore Dia (d):0.0550; |
REXROTH 3WE 10 A5X/EG24N9K4/M R901278770 Directional spool valves Video