No. | Brand | d | J | T | H | a | S | N | I |
4WE 6 C7X/HG24N9K4 | REXROTH | 240 mm | - | - | - | 238 mm | - | - | - |
4WE 10 G5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EW230N9K4/V | REXROTH | 50 mm | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4/V | REXROTH | 4 1/4 inch | - | 0,875 inch | - | - | - | - | - |
3WE 6 A6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4/V | REXROTH | 25 mm | - | - | - | - | - | - | - |
4WE 10 P3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 G3X/CG24N9K4 | REXROTH | 13 mm | - | - | 6 mm | - | - | - | - |
4WE 6 J6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 L6X/EW230N9K4 | REXROTH | 20 mm | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Y3X/CG24N9K4 | REXROTH | 98,425 mm | - | 36,512 mm | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C3X/CW230N9K4 | REXROTH | 180 mm | - | 22 mm | - | - | - | - | - |
4WE 6 J6X/EG24N9K4/V | REXROTH | 80 mm | - | - | - | - | - | - | - |
4WE 10 G3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 GB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 B3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 RA6X/EG24N9K4 | REXROTH | 65 mm | - | - | - | - | - | - | - |
4WE 6 W6X/EG24N9K4 | REXROTH | 320 mm | - | - | - | - | - | - | - |
4WE 6 LA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 MA6X/EG24N9K4 R900546939 Directional spool valves | Outer Diameter (mm):22; Bore Diameter (mm):18; Basic static load rating (C0):11,1 kN; Fw:18 mm; Ew:22 mm; (Grease) Lubrication Speed:16000 r/min; Weight:0,006 Kg; Bearing number:K18X22X10H; Bc:10 mm; Basic dynamic load rating (C):8,41 kN; |
REXROTH 4WE 6 G6X/EW230N9K4/V R900977499 Directional spool valves | D:22 mm; Weight:0,009 Kg; Size (mm):16x22x10; Basic static load rating (C0):6,6 kN; Outer Diameter (mm):22; Basic dynamic load rating (C):5,3 kN; Bore Diameter (mm):16; Bearing number:HK1610; Fw:16 mm; Brand:CX; |
REXROTH 4WMM 6 G5X/F R900469533 Directional spool valves | H2:111 mm; A1:27 mm; Bearing number:UCT213E; A:70 mm; Basic static load rating (C0):40,1 kN; H:167 mm; N:41 mm; A2:44 mm; Weight:6,9 Kg; L3:121 mm; |
REXROTH 4WE 6 D6X/EG24N9K4/V R900564105 Directional spool valves | Width (mm):55; L:73 mm; Basic dynamic load rating (C):338 kN; C:55 mm; (Grease) Lubrication Speed:2200 r/min; d1:94,2 mm; Size (mm):65x160x55; Calculation factor (Y0):1,81; Bore Diameter (mm):65; d:65 mm; |
REXROTH 4WE 6 D6X/OFEW230N9K4 R900915095 Directional spool valves | Outer Diameter (mm):17,463; Size (mm):12.7x17.463x14.27; Basic dynamic load rating (C):6,32 kN; Width (mm):14,27; Brand:Timken; D:17,463 mm; Fw:12,7 mm; Basic static load rating (C0):7,92 kN; Bearing number:JT-89; C:14,27 mm; |
REXROTH 4WE 10 P5X/EG24N9K4/M R901340285 Directional spool valves | Da max.:60 mm; R:56 mm; Basic dynamic load rating (C):47,5 kN; D:73 mm; Basic static load rating (C0):105 kN; r1 min.:0.6 mm; d2:35 mm; Width (mm):39.6; T:39.6 mm; T1:24.3 mm; |
REXROTH 4WE 6 J6X/EW230N9K4 R900911762 Directional spool valves | Outside Ring Width B:23.000 mm; Snap Ring Diameter D2 max:96.500 mm; Grease Reference Speed:8500 rpm; Oil Reference Speed:12000 rpm; Clearance:C3; C0r - Static Load Rating:24 kN; Bore Size d:40 mm; Outside Diameter D:90.000 mm; Cr - Dynamic Load Rating:40.7 kN; Radius Rs min:1.500 mm; |
REXROTH 4WE 6 T6X/EG24N9K4/V R901034070 Directional spool valves | B:6 mm; Brand:FAG; r1 min:0,3 mm; C0r:750 N / Static load; D:22 mm; Size (mm):10x22x6; da:13 mm / Tolerance: h; Width (mm):6; a:5 mm; m:0,0090 kg / Weight; |
REXROTH 4WE 6 J7X/HG24N9K4 R901089241 Directional spool valves | D:260 mm; B:135 mm; Bore Diameter (mm):160; Angle:16 °; Size (mm):160x260x135; d:160 mm; Outer Diameter (mm):260; dk:225 mm; r1 min.:1 mm; Basic dynamic load rating (C):2160 kN; |
REXROTH 4WE 6 WB6X/EG24N9K4 R900950843 Directional spool valves | C:40 mm; Outer Diameter (mm):65; B:40 mm; Width (mm):40; Bearing number:RNAO50x65x40; D:65 mm; Fw:50 mm; Size (mm):50x65x40; Bore Diameter (mm):50; Brand:ISO; |
REXROTH 4WMM 6 J5X/ R900469302 Directional spool valves Video