No. | Brand | d | J | T | H | a | S | N | I |
4WE 6 H6X/EW230N9K4 | REXROTH | 160 mm | - | - | - | - | - | - | - |
4WE 10 D5X/EG24N9K4/M | REXROTH | 35 mm | - | - | - | - | - | - | - |
4WE 10 D3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H7X/HG24N9K4/V | REXROTH | 630 mm | - | - | - | - | - | - | - |
4WE 6 UA6X/EG24N9K4 | REXROTH | 1155 mm | - | - | - | - | - | - | - |
4WE 6 FA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 H5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 F6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/OFEG24N9K4/M | REXROTH | 765,000 mm | - | - | 175,000 mm | - | - | - | - |
4WE 6 W6X/EG24N9K4/V | REXROTH | 70 mm | - | - | - | - | - | - | - |
4WMM 6 G5X/F | REXROTH | - | - | - | 167 mm | - | - | 41 mm | - |
4WE 10 C3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 L3X/CW230N9K4 | REXROTH | 44,45 mm | - | 31,75 mm | - | 21,6 mm | - | - | - |
4WE 10 C3X/OFCW230N9K4 | REXROTH | 140 mm | - | - | 85 mm | - | - | - | - |
4WE 10 Y5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Y3X/CG24N9K4 | REXROTH | 98,425 mm | - | 36,512 mm | - | - | - | - | - |
4WE 6 E7X/HG24N9K4 | REXROTH | 200 mm | - | - | - | - | - | - | - |
3WE 10 A5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEW230N9K4/V | REXROTH | 105,000 mm | - | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4/V | REXROTH | 20,000 mm | - | - | - | - | - | - | - |
REXROTH 4WE 6 JA6X/EG24N9K4 R900561290 Directional spool valves | Bolt Size:4 x 5/8; Dimension L :12-19/32 in; Maximum Speed:3310 rpm; Seal Type:High Temperature Pac; Note:This product line wa; Series Type:Light Series; Dimension J1 :10-31/32 in; Bearing Number:LSE212BR; Bearing Type:Split Cylindrical Re; Dimension K :2-1/8 in; |
REXROTH 4WE 6 Q6X/EW230N9K4 R900925546 Directional spool valves | Dimension T:12.0 in; Bearing Number:MSE208BR; Note:This product line wa; Support Type:Take-Up; Dimension W:1.2 in; Series Type:Medium Series; Bearing - Housing - Seal UPC:013992077158; Maximum Speed:3680 rpm; Bearing UPC:013992031938; Cor - Static Load Rating:42714 lbf; |
REXROTH 4WE 6 U6X/EG24N9K4/V R900927475 Directional spool valves | d:4 1/4 inch; m:1,819 lbs / Weight; Ca:52000 N / Dynamic lo; T:0,875 inch; C0a:40000 lbf / Static l; Category:Bearings; Outer Diameter (mm):139,7; Bore Diameter (mm):107,95; Size (mm):107.95x139.7x22.225; |
REXROTH 3WE 6 A6X/EG24N9K4/V R900915873 Directional spool valves | Reference speed:– r/min; Fw:20 mm; C:18 mm; Brand:SKF; Outer Diameter (mm):26; Bearing number:BK2018RS; Width (mm):18; Weight:0,024 Kg; Bore Diameter (mm):20; Basic dynamic load rating (C):12,3 kN; |
REXROTH 4WE 6 W6X/EG24N9K4/V R900908486 Directional spool valves | B:49 mm; dk:92 mm; d:70 mm; C1 max:43 mm; r1 min.:1 mm; l7 min.:85 mm; Weight:6,8 Kg; Angle:6 °; l8:5 mm; Basic dynamic load rating (C):315 kN; |
REXROTH 4WE 10 U5X/EG24N9K4/M R901278778 Directional spool valves | Size (mm):20.638x26.988x22.23; (Grease) Lubrication Speed:10000 r/min; Cr:19.31; C:22.23 mm; Bearing number:J-1314; Y(max):�\; Grease lub.:10000; Basic dynamic load rating (C):19.31 kN; Basic static load rating (C0):29.31 kN; Bearing No.:J-1314; |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves | Basic static load rating (C0):0,272 kN; Brand:ZEN; Outer Diameter (mm):9,525; Bore Diameter (mm):4,763; D:9,525 mm; Basic dynamic load rating (C):0,709 kN; Bearing number:FR166-2TS; C:3,175 mm; Size (mm):4.763x9.525x3.175; (Grease) Lubrication Speed:50000 r/min; |
REXROTH 4WE 6 Q6X/EG24N9K4/V R900914070 Directional spool valves | D:76,2 mm; Bore Diameter (mm):41,275; d:41,275 mm; Outer Diameter (mm):76,2; Width (mm):25,4; Brand:Fersa; Bearing number:24781/24721; Size (mm):41.275x76.2x25.4; |
REXROTH 3WE 6 A6X/EW230N9K4/V R900717801 Directional spool valves | Bore Diameter (mm):55; D:100 mm; Outer Diameter (mm):100; Brand:Fersa; Size (mm):55x100x21; B:21 mm; Bearing number:N211FMNR/C4; Width (mm):21; d:55 mm; |
REXROTH 4WE 10 Y3X/CW230N9K4 R900915670 Directional spool valves | Outer Diameter (mm):35; D:35 mm; Bearing number:6300-2RS; Weight:0,053 Kg; Size (mm):10x35x11; Bore Diameter (mm):10; Width (mm):11; d:10 mm; C:11 mm; B:11 mm; |
REXROTH 4WE 10 D3X/CG24N9K4 R900589933 Directional spool valves Video