No. | Brand | d | J | T | H | a | S | N | I |
4WE 10 U5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 U3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EW230N9K4/B10 | REXROTH | 317,5 mm | - | - | - | - | - | - | - |
4WE 6 TB6X/EG24N9K4 | REXROTH | 750 mm | - | - | - | - | - | - | - |
4WMM 6 H5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 T6X/EG24N9K4/V | REXROTH | - | - | - | - | 5 mm | - | - | - |
4WE 6 EA6X/EG24N9K4 | REXROTH | 80 mm | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4/B10 | REXROTH | 80 mm | - | - | - | 69,5 mm | - | - | - |
3WE 10 A3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 FA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A7X/HG24N9K4 | REXROTH | 40 mm | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 H3X/CW230N9K4 | REXROTH | 12 mm | - | - | - | - | - | - | - |
4WE 6 GB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4/V | REXROTH | 240,000 mm | - | - | - | - | - | - | - |
4WE 10 U5X/EG24N9K4/M | REXROTH | 44,45 mm | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 JA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 UA6X/EG24N9K4 | REXROTH | 1155 mm | - | - | - | - | - | - | - |
4 WMM 6 J5X/F | REXROTH | 279,4 mm | - | 269,875 mm | - | - | - | - | - |
4WE 10 P3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 Y7X/HG24N9K4/V R901183677 Directional spool valves | Bore Diameter (mm):44,45; Basic static load rating (C0):111 kN; T:23,812 mm; D:82,931 mm; Width (mm):23,812; B:25,4 mm; C:19,05 mm; Weight:0,55 Kg; Outer Diameter (mm):82,931; a:6,4 mm; |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | Da:167 mm; Db:164 mm; Basic static load rating (C0):170 kN; T:19,05 mm; d:133,35 mm; Ab:1,9 mm; Size (mm):133.35x173.038x19.05; r:1,5 mm; Calculation factor (e):0,35; Factor (K):1,68; |
REXROTH 4WE 10 Y3X/CG24N9K4 R900595531 Directional spool valves | Outer Diameter (mm):157,162; Weight:2,62 Kg; Basic static load rating (C0):305 kN; C:26,195 mm; Bearing number:52387/52618; T:36,512 mm; Width (mm):36,512; d:98,425 mm; D:157,162 mm; Bore Diameter (mm):98,425; |
REXROTH 4WE 6 D6X/OFEW230N9K4/B10 R900944808 Directional spool valves | Brand:ISO; d:180 mm; C:106 mm; B:126 mm; Bearing number:32336; a:91,8 mm; Outer Diameter (mm):380; Size (mm):180x380x134; Bore Diameter (mm):180; D:380 mm; |
REXROTH 4WE 10 Q3X/CG24N9K4 R900591325 Directional spool valves | Cg - Geometry Factor:0.0771; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0.05 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:7740 lbf; d:1.1875 in; Design Units:Imperial; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4160 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:17100 lbf; Ab - Cage-Cone Frontface Clearance:0.06 in; C0 - Static Radial Rating:17400 lbf; |
REXROTH 4WE 6 GB6X/EG24N9K4 R900561285 Directional spool valves | Nlim (grease):2,700 rpm; Product Group:B04144; Nlim (oil):4,000 rpm; Characteristic outer ring frequency, BPF0:27.05 Hz; Bore Diameter (mm):100,000; Fw:100,000 mm; Outer Diameter (mm):107,000; Characteristic inner ring frequency, BPFI:28.95 Hz; Inventory:0.0; Dw:3.5 mm; |
REXROTH 4WE 6 QB6X/EG24N9K4 R900906012 Directional spool valves | B:23 mm; Bore Diameter (mm):40; Bearing number:22208 CW33; Outer Diameter (mm):80; D:80 mm; C:23 mm; d:40 mm; Width (mm):23; Weight:0,52 Kg; Size (mm):40x80x23; |
REXROTH 4WE 10 E3X/CG24N9K4 R900588201 Directional spool valves | Limiting Speed - Oil:4,500 rpm; db (min):107 mm; db (max):111 mm; ra1 (max):2 mm; Inside Ring Outside Diameter:113.5 mm; Bore Type:Cylindrical Bore; dd (min):123 mm; Limiting Speed - Grease:3,800 rpm; dc (min):116 mm; ra (max):2 mm; |
REXROTH 4WE 6 C6X/OFEG24N9K4/B10 R900975953 Directional spool valves | Weight:26,7 Kg; Outer Diameter (mm):260; C:122 mm; B:128 mm; d:180 mm; r min.:1,1 mm; Size (mm):180x260x128; dk:240 mm; Brand:LS; D:260 mm; |
REXROTH 4WE 6 D6X/EW230N9K4 R900909559 Directional spool valves | Fw:16 mm; Basic static load rating (C0):19.1 kN; Size (mm):16x24x20; r min.:0.3 mm; D:24 mm; C:20 mm; Width (mm):20; Basic dynamic load rating (C):13.1 kN; Brand:KOYO; Outer Diameter (mm):24; |
REXROTH 4WE 6 UB6X/EG24N9K4 R900938773 Directional spool valves Video