No. | Brand | d | J | T | H | a | S | N | I |
4WE 6 PB6X/EG24N9K4 | REXROTH | 61,400 mm | - | 6,000 mm | - | - | - | - | - |
4WE 6 J6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 W6X/EG24N9K4/V | REXROTH | 70 mm | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Y3X/CG24N9K4 | REXROTH | 98,425 mm | - | 36,512 mm | - | - | - | - | - |
4WE 10 U5X/EG24N9K4/M | REXROTH | 44,45 mm | - | - | - | - | - | - | - |
4WE 10 H3X/CG24N9K4 | REXROTH | - | 320.00 mm | - | - | - | - | - | - |
4WE 6 T6X/EG24N9K4 | REXROTH | 40 mm | - | - | - | - | 19 mm | 32 mm | - |
4WE 6 M6X/EG24N9K4/V | REXROTH | 17 mm | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4/B10 | REXROTH | 180 mm | - | - | - | 91,8 mm | - | - | - |
4WE 6 P6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 F6X/EG24N9K4 | REXROTH | 20 mm | - | - | - | - | - | - | - |
4WE 6 GA6X/EG24N9K4 | REXROTH | 15 mm | - | - | - | - | - | - | - |
3WMM 6 A5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 L6X/EW230N9K4/V | REXROTH | - | - | 95,25 mm | - | 87,2 mm | - | - | - |
4WE 6 U6X/EG24N9K4/B10 | REXROTH | 70 mm | - | - | - | - | - | - | - |
3WMM 6 B5X/F | REXROTH | 37 mm | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4/V | REXROTH | - | - | - | 88 mm | - | - | - | - |
4WE 6 J6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 B3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4/B10 | REXROTH | 25 mm | - | - | 90 mm | - | 15 mm | - | - |
REXROTH 4WE 6 D6X/OFEW230N9K4/V R900917840 Directional spool valves | d2:113,9 mm; Da max:154 mm; Width (mm):52; e:0,28; Bearing number:23120-E1-TVPB; ns:6,5 mm; Y1:2,37; m:4,2 kg / Weight; da min:111 mm; nG:4000 1/min / Limitin; |
REXROTH 4WE 6 Y6X/EW230N9K4/B10 R900945301 Directional spool valves | r3 min.:3 mm; d:120 mm; Brand:NKE; D:260 mm; r2 min.:3 mm; Bore Diameter (mm):120; C:86 mm; r1 min.:3 mm; Basic static load rating (C0):1033 kN; F:154 mm; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Basic static load rating (C0):2330 kN; Bearing number:HM259048/HM259010; d:317,5 mm; B:85,725 mm; C:68,262 mm; Basic dynamic load rating (C):960 kN; Brand:ISB; Width (mm):85,725; Outer Diameter (mm):447,675; Bore Diameter (mm):317,5; |
REXROTH 4WE 6 W6X/EG24N9K4/V R900908486 Directional spool valves | B:49 mm; dk:92 mm; d:70 mm; C1 max:43 mm; r1 min.:1 mm; l7 min.:85 mm; Weight:6,8 Kg; Angle:6 °; l8:5 mm; Basic dynamic load rating (C):315 kN; |
REXROTH 4WE 6 J6X/EG24N9K4 R900561288 Directional spool valves | Basic dynamic load rating (C):15,6 kN; Width (mm):25,4; A:22,25 mm; Size (mm):25.65x52x25.4; B:25,4 mm; D:52 mm; G:20,19 mm; Bore Diameter (mm):25,65; Outer Diameter (mm):52; Bearing number:205PPB13; |
REXROTH 4WE 10 Q3X/CG24N9K4 R900591325 Directional spool valves | Cg - Geometry Factor:0.0771; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0.05 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:7740 lbf; d:1.1875 in; Design Units:Imperial; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4160 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:17100 lbf; Ab - Cage-Cone Frontface Clearance:0.06 in; C0 - Static Radial Rating:17400 lbf; |
REXROTH 4WE 6 E7X/HG24N9K4/V R901178717 Directional spool valves | KBRG:3161; da:57 mm; SDM_:64.061; Basic dynamic load rating (C):73 kN; D:88,501 mm; inner ra:2.3; SHOG_yobi:44162/44348; B_:23.698; ALP22:56; D_a:75; |
REXROTH 3WE 6 B6X/EG24N9K4/V R900948958 Directional spool valves | Width (mm):20; Basic dynamic load rating (C):137 kN; d:25 mm; Da max.:39,2 mm; r1 min.:0,6 mm; B:20 mm; rb max.:0,6 mm; dk:35,5 mm; r2 min.:0,6 mm; Brand:SKF; |
REXROTH 4WMM 6 G5X/F R900469533 Directional spool valves | H2:111 mm; A1:27 mm; Bearing number:UCT213E; A:70 mm; Basic static load rating (C0):40,1 kN; H:167 mm; N:41 mm; A2:44 mm; Weight:6,9 Kg; L3:121 mm; |
REXROTH 4WE 6 M6X/EG24N9K4/B10 R900944724 Directional spool valves | Bore Diameter (mm):32; Outer Diameter (mm):46; Width (mm):32; Bearing number:K32x46x32; Brand:ISO; B:32 mm; Ew:46 mm; Size (mm):32x46x32; Fw:32 mm; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves Video