No. | Brand | d | J | T | H | a | S | N | I |
4WE 6 M6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Q3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 UA6X/EG24N9K4 | REXROTH | 1155 mm | - | - | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 B5X/F | REXROTH | 37 mm | - | - | - | - | - | - | - |
4WE 10 C5X/OFEG24N9K4/M | REXROTH | 765,000 mm | - | - | 175,000 mm | - | - | - | - |
4WE 6 FB6X/EG24N9K4 | REXROTH | 280,194 mm | - | 176 mm | - | - | - | - | - |
4WE 10 W3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4/V | REXROTH | 15,875 mm | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4 | REXROTH | 60,000 mm | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 E5X/ | REXROTH | 17,000 mm | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4 | REXROTH | 57,15 mm | - | 49,2 mm | - | - | - | - | - |
4WE 6 P6X/EG24N9K4/V | REXROTH | - | - | - | - | - | 3,3 mm | - | - |
4WE 10 G3X/CG24N9K4 | REXROTH | 13 mm | - | - | 6 mm | - | - | - | - |
4WE 6 LB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E7X/HG24N9K4 | REXROTH | 200 mm | - | - | - | - | - | - | - |
4WE 10 D5X/EG24N9K4/M | REXROTH | 35 mm | - | - | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | 120 mm | - | - | - | - | - | - | - |
4WE 6 E7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 10 W3X/CW230N9K4 R900521281 Directional spool valves | Bearing number:NJ2216 ET; rb max.:2 mm; ra max.:2 mm; r1 min.:2 mm; Outer Diameter (mm):140; Db max:131 mm; Basic static load rating (C0):243 kN; Size (mm):80x140x33; r min.:2 mm; Fw:95,3 mm; |
REXROTH 3WE 6 A6X/EW230N9K4 R900915672 Directional spool valves | r1 min.:2 mm; (Grease) Lubrication Speed:4 700 r/min; Outer Diameter (mm):120; Brand:NTN; C:43 mm; d:55 mm; Width (mm):43; Fw:70,5 mm; r min.:2 mm; B:43 mm; |
REXROTH 4WE 6 C6X/OFEW230N9K4/V R900707158 Directional spool valves | Bearing number:UCS321D1; Width (mm):112; d:105,000 mm; D:225,000 mm; Brand:NTN; Size (mm):105x225x112; Outer Diameter (mm):225,000; Bore Diameter (mm):105,000; C:57 mm; B:112 mm; |
REXROTH 3WMM 6 A5X/ R900467935 Directional spool valves | F:205 mm; da - max.:201 mm; Basic dynamic load rating C:1160 kN; ra - max.:3 mm; Calculation factor kr:0.16; Fatigue load limit Pu:156 kN; da max.:201 mm; db min.:208 mm; Calculation factor - kr:0.16; Bearing number:NUH 2234 ECMH; |
REXROTH 4WE 10 W3X/CG24N9K4 R900588200 Directional spool valves | r - Outer Ring To Clear Radius2:2.500 mm; Cg - Geometry Factor8:0.1211; C1(2) - Dynamic Radial Rating (Two-Rows):1570000 N; Y0 - ISO Factor4:3.59; Y1 - ISO Factor5:5.34; Cage Material:Brass; Cage Type:EMB; Y2 - ISO Factor6:3.51; d:300.000 mm; e - ISO Factor3:0.19; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Size (mm):765x1250x175; Outer Diameter (mm):1250,000; Brand:NTN; d:765,000 mm; Width (mm):175,000; H:175,000 mm; Bearing number:2RT15302; Bore Diameter (mm):765,000; D:1250,000 mm; |
REXROTH 4WE 6 R6X/EG24N9K4/B10 R978034696 Directional spool valves | Outer Diameter (mm):30; nG Ol:90000 1/min / Limiti; B:9 mm; ra max:0,6 mm; α:25 ° / Angle; Cr:6600 N / Dynamic loa; Brand:FAG; m:0,029 kg / Weight; r1 min:0,6 mm; a:9 mm; |
REXROTH 4WMM 6 C5X/F R900472158 Directional spool valves | C:102 mm; D:540 mm; F:314 mm; r max:5 mm; Bore Diameter (mm):260; E:486 mm; d:260 mm; Outer Diameter (mm):486; Brand:Timken; B:102 mm; |
REXROTH 4WE 6 R6X/EG24N9K4 R900571012 Directional spool valves | Size (mm):60x110x28; B:28,000 mm; Bearing number:NU2212EG15; d:60,000 mm; D:110,000 mm; Bore Diameter (mm):60,000; Brand:SNR; Width (mm):28,000; C:28,000 mm; Outer Diameter (mm):110,000; |
REXROTH 4WE 6 H6X/EG24N9K4/V R900929366 Directional spool valves | Bearing number:24032; Outer Diameter (mm):240; Width (mm):80; d:160 mm; K:4,5 mm; Brand:ISB; D:240 mm; Basic static load rating (C0):1176 kN; C:80 mm; (Grease) Lubrication Speed:1836 r/min; |
REXROTH 4WE 10 R3X/CG24N9K4 R900598583 Directional spool valves Video