No. | Brand | d | J | T | H | a | S | N | I |
4WE 10 R5X/EG24N9K4/M | REXROTH | 110 mm | - | - | - | - | - | - | - |
4WE 6 TB6X/EG24N9K4 | REXROTH | 750 mm | - | - | - | - | - | - | - |
4WE 10 Q3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 T6X/EW230N9K4/B10 | REXROTH | 460 mm | - | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4/B10 | REXROTH | 133,35 mm | - | 47,625 mm | - | 48,4 mm | - | - | - |
4WE 6 F6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 H3X/CG24N9K4 | REXROTH | - | 320.00 mm | - | - | - | - | - | - |
4WMM 6 G5X/ | REXROTH | 65 mm | - | - | - | - | - | - | - |
4WE 10 F3X/CG24N9K4 | REXROTH | 45 mm | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EW230N9K4/B10 | REXROTH | 317,5 mm | - | - | - | - | - | - | - |
4WE 6 MB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 W5X/EG24N9K4/M | REXROTH | 5 mm | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 MA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 HA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 T3X/CW230N9K4 | REXROTH | 20 mm | 75 mm | - | 135 mm | - | 7 mm | - | - |
4WE 10 E5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 R6X/EW230N9K4 | REXROTH | 133,35 mm | - | 19,05 mm | - | - | - | - | - |
4WE 6 Q6X/EG24N9K4/V | REXROTH | 41,275 mm | - | - | - | - | - | - | - |
4WE 10 F3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/OFEG24N9K4/M | REXROTH | 765,000 mm | - | - | 175,000 mm | - | - | - | - |
4WE 6 Q6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 Y7X/HG24N9K4/B10 R901121906 Directional spool valves | D:140 mm; Weight:4,58 Kg; Brand:NTN; Bearing number:432216XU; Outer Diameter (mm):140; Calculation factor (e):0,42; r1 min.:0,6 mm; d:80 mm; a:69,5 mm; Width (mm):78; |
REXROTH 3WE 6 A6X/EW230N9K4/V R900717801 Directional spool valves | Bore Diameter (mm):55; D:100 mm; Outer Diameter (mm):100; Brand:Fersa; Size (mm):55x100x21; B:21 mm; Bearing number:N211FMNR/C4; Width (mm):21; d:55 mm; |
REXROTH 4WE 6 C6X/OFEW230N9K4/V R900707158 Directional spool valves | Bearing number:UCS321D1; Width (mm):112; d:105,000 mm; D:225,000 mm; Brand:NTN; Size (mm):105x225x112; Outer Diameter (mm):225,000; Bore Diameter (mm):105,000; C:57 mm; B:112 mm; |
REXROTH 4WE 10 D3X/OFCG24N9K4 R900591664 Directional spool valves | G:13,89 mm; C:12 mm; D:40 mm; Weight:0,122 Kg; d1:28,58 mm; Width (mm):27,78; B:27,78 mm; Size (mm):17.4625x40x27.78; Brand:Timken; B1:37,31 mm; |
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves | B:12,000 mm; Size (mm):17x40x12; D:40,000 mm; Bore Diameter (mm):17,000; C:12,000 mm; Bearing number:6203LTZZ; Brand:SNR; Width (mm):12,000; Outer Diameter (mm):40,000; d:17,000 mm; |
REXROTH 3WE 10 A3X/CW230N9K4 R900915675 Directional spool valves | Maximum Speed:670 rpm; Dimension P:1.5 in; Shaft Size:10.5 in; Dimension V:0.2 in; Series Type:Medium Series; Dimension H:6.3 in; Cor - Static Load Rating:529875 lbf; Dimension T:30.0 in; Bearing Number:MSE1008BR; Dimension L:11.5 in; |
REXROTH 4WE 10 Y5X/EG24N9K4/M R901278769 Directional spool valves | Outer Diameter (mm):160; Dw:15 mm; Basic static load rating (C0):939,7 kN; Bore Diameter (mm):110; Bearing number:K81222TN; d:110 mm; Weight:0,685 Kg; Brand:NBS; Basic dynamic load rating (C):299,8 kN; D:160 mm; |
REXROTH 3WMM 6 B5X/ R900496518 Directional spool valves | d:60 mm; Bore Diameter (mm):60; Width (mm):18; Size (mm):60x95x18; Weight:0,41 Kg; B:18 mm; Bearing number:6012-2RS2; r2 min.:1,1 mm; r1 min.:1,1 mm; D:95 mm; |
REXROTH 4WE 6 L6X/EG24N9K4 R900901751 Directional spool valves | Bore Diameter (mm):28; Outer Diameter (mm):52; Basic static load rating (C0):7,4 kN; D:52 mm; Basic dynamic load rating (C):12,2 kN; (Grease) Lubrication Speed:14000 r/min; Width (mm):12; Bearing number:60/28; B:12 mm; C:12 mm; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | D:47 mm; B:32 mm; da max:34 mm; Basic dynamic load rating (C):39,5 kN; Da max.:45 mm; F:35 mm; Outer Diameter (mm):47; Size (mm):30x47x32; Bearing number:NAFW 304732; C:32 mm; |
REXROTH 4WE 6 D6X/EW230N9K4 R900909559 Directional spool valves Video