No. | Brand | G | H | A | T | F | a | d | b |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 20.000 mm | - |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | 105.000 mm | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | 110.000 mm | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 25.000 mm | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | 410 mm | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | 35.000 mm | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | 64.719 mm | - | - | - | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | 30.000 mm | - |
S8A5.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | 63 mm | - | 55 mm | - |
4WMM6G5X/V | REXROTH | - | - | - | - | - | - | 30.000 mm | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | 17.000 mm | - |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 200.000 mm | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | 90.000 mm | - |
3WE6B7X/HG24N9K4/B10 | REXROTH | Tr 460x5 | - | 9 mm | - | - | - | 440 mm | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | 35.000 mm | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | 36 mm | - | 28 mm | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | 50.000 mm | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | 35.000 mm | - |
REXROTH 4WE6C7X/HG24N9K4/B10 Valves | d:850 mm; G:Tr 900x7; B2:343 mm; B1:325 mm; Mass withdrawal sleeve:230 kg; Hydraulic nut:HMV 180 E; d1:800 mm; G1:53 mm; Nut for removal:HM 30/900; A:15 mm; |
REXROTH M-2SEW 6 P3X/420MG205N9K4 R900206430 Valves | r, r1,2 min.:0.3 mm; Mass inner ring:0.011 kg; d:17 mm; B:16.5 mm; F:20 mm; |
REXROTH 4WE6T7X/HG24N9K4/B10 Valves | Mass rod end:0.46 kg; r1 min.:0.3 mm; Basic dynamic load rating C:38 kN; h:84 mm; Material constant KM:530; B:28 mm; α:15 °; d2 max.:55 mm; G:M 22x1.5; d:22 mm; |
REXROTH DBW30B1-5X/350-6EG24N9K4/V Valves | Basic Static Radial Load Rating Co:200000 N; Oil Speed Rating n2:2600 rpm; Sealed Speed Rating n3:1600 rpm; Grease Speed Rating n1:1600 rpm; d:110.000 mm; Accessories:Two Shields & Snap-R; Basic Dynamic Radial Load Rating C:203000 N; D:200.0000 mm; B:69.80 mm; Fillet Radius ra:2.00 mm; |
REXROTH S10P02-1X Valves | Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:255000 N; B:56.00 mm; Basic Static Radial Load Rating Co:315000 N; Accessories:Two Seals & Snap-Rin; Oil Speed Rating Open/Shielded n2:2000 rpm; d:240.000 mm; Grease Speed Rating Open/Shielded n1:1700 rpm; D:360.0000 mm; Sealed Speed Rating n3:1000 rpm; |
REXROTH DBW30B1-5X/100-6EG24N9K4/V Valves | b1:39.5 mm; Dynamic (Ca):1076 kN; D:540 mm; B:82 mm; d2 (max):423 mm; r1s (min):6 mm; Static (Coa):1753 kN; Pu:136.150 kN; d2:360 mm; F:480 mm; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | D:72.0000 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:10000 rpm; Grease Speed Rating n1:8500 rpm; d:35.000 mm; Basic Dynamic Radial Load Rating C:30700 N; Basic Static Radial Load Rating Co:8800 N; B:23.00 mm; |
REXROTH S10P15-1X Valves | Calculation factor Y0:2.5; D1 ≈:421 mm; Calculation factor e:0.27; Basic static load rating C0:3550 kN; K:12 mm; db min.:276 mm; ra max.:4 mm; d2 ≈:312 mm; b:22.3 mm; d3:330 mm; |
REXROTH ZDR6DP1-4X/210Y Valves | h:31.75 mm; da:80 mm; J max.:279.4 mm; P180°:52.5 kN; H2:31.75 mm; Initial grease fill:175.77 g; Ca:42.799 mm; RG:3/8 NPT; PosiTrac Plus contact element (db shaft position):B10724-79; Mass pillow block:20 kg; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | Ca min.:4 mm; Da min.:86 mm; T:34 mm; rb max.:3 mm; Limiting speed:5600 r/min; d1 ≈:89.5 mm; r1,2 min.:3 mm; Dimension series:7FC; da max.:66 mm; Calculation factor e:0.88; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves Video