No. | Brand | G | H | A | T | F | a | d | b |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | 6.000 mm | - |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | 70.000 mm | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | 70.000 mm | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | 3.250 in | - |
S10P50-1X | REXROTH | - | - | - | - | - | 131.414 mm | 120 mm | 10 mm |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 25 mm | - |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | 105.000 mm | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | 80.000 mm | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | 35.000 mm | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | 260.000 mm | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | 35 mm | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 20.000 mm | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 40.000 mm | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 45.000 mm | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | 35 mm | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 300.000 mm | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | mm |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | Calculation factor f0:14; d1 ≈:62.51 mm; B:51.6 mm; C:22 mm; Fatigue load limit Pu:0.98 kN; Recommended tightening torque for grub screw:16.5 N·m; Basic dynamic load rating C:35.1 kN; B4:9 mm; Mass complete bearing:0.77 kg; Basic static load rating C0:23.2 kN; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | Sealed Speed Rating n3:1700 rpm; Basic Static Radial Load Rating Co:98000 N; Basic Dynamic Radial Load Rating C:92300 N; Oil Speed Rating Open/Shielded n2:3200 rpm; Fillet Radius ra:2.00 mm; D:220.0000 mm; Grease Speed Rating Open/Shielded n1:2600 rpm; d:160.000 mm; B:28.00 mm; Accessories:Without Accessories; |
REXROTH 4WE6B6X/OFEW230N9K4 Valves | B:35 mm; da max.:85 mm; Ca min.:5 mm; rb max.:2.5 mm; Calculation factor e:0.83; Dimension series:7GB; r3,4 min.:2.5 mm; r1,2 min.:3 mm; a:45.253 mm; d1 ≈:111 mm; |
REXROTH 4WE6R7X/HG24N9K4/V Valves | Fillet Radius rb:0.60 mm; Basic Static Radial Load Rating Co:10400 N; d:25.000 mm; Fillet Radius ra:1.00 mm; B:15.00 mm; D:52.0000 mm; Oil Speed Rating n2:15000 rpm; Basic Dynamic Radial Load Rating C:16800 N; Grease Speed Rating n1:10000 rpm; |
REXROTH S6A3.0 Valves | B:27.00 mm; d:35.000 mm; Basic Static Radial Load Rating Co:27500 N; Grease Speed Rating n1:6000 rpm; Oil Speed Rating n2:8000 rpm; Sealed Speed Rating n3:6000 rpm; D:72.0000 mm; Basic Dynamic Radial Load Rating C:37700 N; Accessories:One Shield & Snap-Ri; Fillet Radius ra:1.00 mm; |
REXROTH DR20-2-5X/100Y Valves | C:33 mm; Reference speed:3600 r/min; Limiting value e:0.2; Mass bearing:2.92 kg; D1 ≈:184.2 mm; r1,2 min.:2 mm; Fw:158 mm; Da max.:201 mm; Limiting speed:5300 r/min; Basic dynamic load rating C:179 kN; |
REXROTH 4WE6T7X/HG24N9K4/B10 Valves | Mass rod end:0.46 kg; r1 min.:0.3 mm; Basic dynamic load rating C:38 kN; h:84 mm; Material constant KM:530; B:28 mm; α:15 °; d2 max.:55 mm; G:M 22x1.5; d:22 mm; |
REXROTH DBW30B2-5X/350-6EG24N9K4/V Valves | s:29.766 mm; Attachment bolt diameter G:15.875 mm; Limiting speed:4100 r/min; Mass bearing unit:4.17 kg; H2:34.925 mm; S:0.794 mm; da:49.212 mm; J max.:174.625 mm; H1:57.15 mm; J min.:150.813 mm; |
REXROTH ZDR6DP0-4X/45YM W80 Valves | d2:20 mm; T:15.25 mm; Static (Coa):26.1 kN; Dynamic (Ca):25.1 kN; Pu:3.180 kN; D:47 mm; B:14 mm; r2s (min):0.3 mm; r1s (min):1 mm; a:11 mm; |
REXROTH 4WMM6E5X/V Valves | Sealed Speed Rating n3:8000 rpm; Fillet Radius ra:1.00 mm; B:22.20 mm; Basic Dynamic Radial Load Rating C:22900 N; D:52.0000 mm; d:25.000 mm; Accessories:Two Shields; Grease Speed Rating n1:8000 rpm; Basic Static Radial Load Rating Co:21200 N; Oil Speed Rating n2:11000 rpm; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves Video