No. | Brand | G | H | A | T | F | a | d | b |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | 34 mm | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 70.000 mm | - |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | - | 260.000 mm | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 4 mm | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | 670 mm | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | 160.000 mm | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | 63.5 mm | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | 55.000 mm | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | 298.45 mm | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | 360.363 mm | - | - | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
Z2S16-1-5X | REXROTH | - | - | - | - | - | - | 110.000 mm | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 45.000 mm | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | 35.000 mm | - |
S6A5.0 | REXROTH | M 55x2 | - | - | - | - | - | - | 7 mm |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | 25.000 mm | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | 47 mm | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 65.000 mm | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 90 mm | - |
S10P15-1X | REXROTH | - | - | - | - | - | - | - | 22.3 mm |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 200.000 mm | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | 63 mm | - | 55 mm | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | 6.000 mm | - |
3WMM6B5X/V | REXROTH | - | - | - | - | - | - | 340 mm | - |
REXROTH S8A1.0 Valves | Basic Dynamic Radial Load Rating C:56100 N; d:60.000 mm; Basic Static Radial Load Rating Co:51000 N; Accessories:Two Shields & Snap-R; Fillet Radius ra:1.50 mm; B:22.00 mm; Oil Speed Rating Open/Shielded n2:6000 rpm; Grease Speed Rating Open/Shielded n1:4900 rpm; D:110.0000 mm; |
REXROTH DBE20-3X/315YG24N9K4 Valves | B:26.00 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:4800 rpm; Basic Dynamic Radial Load Rating C:85200 N; Grease Speed Rating n1:4000 rpm; d:105.000 mm; Fillet Radius rb:1.00 mm; D:160.0000 mm; Basic Static Radial Load Rating Co:90000 N; |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves | d:45.000 mm; D:75.0000 mm; B:16.00 mm; Oil Speed Rating n2:31000 rpm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:21000 rpm; Fillet Radius rb:0.30 mm; Basic Dynamic Radial Load Rating C:24200 N; Basic Static Radial Load Rating Co:19000 N; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | D:72.0000 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:10000 rpm; Grease Speed Rating n1:8500 rpm; d:35.000 mm; Basic Dynamic Radial Load Rating C:30700 N; Basic Static Radial Load Rating Co:8800 N; B:23.00 mm; |
REXROTH 4WE6C6X/OFEW230N9K4/B10 Valves | Static (Cor):92.600 kN; D:180 mm; Pu:3.557 kN; ra:2 max; Weight:3.13 kg; Dynamic (Cr):123.000 kN; d:100 mm; Oil:4 200 min-1; rs:2.1 mm; Grease:3 500 min-1; |
REXROTH 4WE6C7X/OFHG24N9K4/B10 Valves | D:250.0000 mm; Fillet Radius rb:1.00 mm; Fillet Radius ra:3.00 mm; Oil Speed Rating n2:3300 rpm; Grease Speed Rating n1:2700 rpm; B:55.00 mm; Basic Dynamic Radial Load Rating C:234000 N; d:95.000 mm; Basic Static Radial Load Rating Co:275000 N; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | Basic Dynamic Radial Load Rating C:22900 N; Basic Static Radial Load Rating Co:21200 N; Oil Speed Rating n2:11000 rpm; Grease Speed Rating n1:8000 rpm; Accessories:One Shield & Snap-Ri; Fillet Radius ra:1.00 mm; D:52.0000 mm; Sealed Speed Rating n3:8000 rpm; B:22.20 mm; d:25.000 mm; |
REXROTH 3WE6A6X/EW230N9K4/B10 Valves | Basic Dynamic Radial Load Rating C:13300 N; Grease Speed Rating Open/Shielded n1:12000 rpm; Sealed Speed Rating n3:8000 rpm; B:13.00 mm; Oil Speed Rating Open/Shielded n2:15000 rpm; d:30.000 mm; Basic Static Radial Load Rating Co:8300 N; Accessories:Two Shields; Fillet Radius ra:1.00 mm; D:55.0000 mm; |
REXROTH DR10-2-5X/100YM Valves | Sealed Speed Rating n3:5000 rpm; d:45.000 mm; D:85.0000 mm; Basic Dynamic Radial Load Rating C:51200 N; Accessories:Shield & Seal & Snap; B:30.20 mm; Basic Static Radial Load Rating Co:54000 N; Oil Speed Rating n2:6700 rpm; Grease Speed Rating n1:5000 rpm; Fillet Radius ra:1.00 mm; |
REXROTH S6A1.0 Valves | Fillet Radius ra:2.00 mm; d:65.000 mm; B:37.00 mm; Grease Speed Rating Open/Shielded n1:3400 rpm; Basic Dynamic Radial Load Rating C:128000 N; D:160.0000 mm; Oil Speed Rating Open/Shielded n2:4100 rpm; Accessories:Snap-Ring; Basic Static Radial Load Rating Co:112000 N; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves Video