No. | Brand | G | H | A | T | F | a | d | b |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | 55.000 mm | - |
4WMM6G5X/V | REXROTH | - | - | - | - | - | - | 30.000 mm | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | 260.000 mm | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | 110 mm | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | - | - | - | - | - | 27.3 mm | 60 mm | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | - | 15.25 mm | - | 11 mm | - | - |
ZDR6DP2-4X/210Y | REXROTH | - | - | - | - | - | - | 260 mm | - |
3WE6B7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | 6.400 mm | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | 62 mm | - | - | - | - | 190 mm | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | 25.000 mm | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | 35.000 mm | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 200.000 mm | - |
4WE10B3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | 80 mm | - |
REXROTH DBW10B1-5X/100-6EG24N9K4/V Valves | Grease Speed Rating n1:4500 rpm; D:100.0000 mm; Sealed Speed Rating n3:4500 rpm; d:45.000 mm; Fillet Radius ra:1.50 mm; B:42.90 mm; Basic Static Radial Load Rating Co:80000 N; Oil Speed Rating n2:6000 rpm; Accessories:One Seal; Basic Dynamic Radial Load Rating C:80900 N; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | Oil Speed Rating n2:12000 rpm; Basic Dynamic Radial Load Rating C:22500 N; Basic Static Radial Load Rating Co:14600 N; B:25.40 mm; Sealed Speed Rating n3:8500 rpm; Accessories:No Shield, no Seal; D:52.0000 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:8500 rpm; d:20.000 mm; |
REXROTH 4WE6P7X/HG24N9K4 Valves | Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:9150 N; d:10.000 mm; Grease Speed Rating n1:37000 rpm; Basic Dynamic Radial Load Rating C:17200 N; B:22.00 mm; Fillet Radius rb:0.60 mm; D:35.0000 mm; Oil Speed Rating n2:58000 rpm; |
REXROTH 4WE6U7X/HG24N9K4/B10 Valves | B:20.60 mm; Grease Speed Rating n1:8000 rpm; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:8000 rpm; Basic Dynamic Radial Load Rating C:20800 N; Accessories:One Seal & Snap-Ring; d:25.000 mm; D:52.0000 mm; Oil Speed Rating n2:11000 rpm; Basic Static Radial Load Rating Co:14000 N; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | P120°:136 kN; P60°:364 kN; Bearing:22334 CCK/W33; J min.:571.5 mm; P150°:120 kN; Housing:SAF 634; P90°:218 kN; Mass pillow block:213 kg; h:69.85 mm; Initial grease fill:2154.6 g; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves | Basic Static Radial Load Rating Co:7350 N; Sealed Speed Rating n3:5180 rpm; Basic Dynamic Radial Load Rating C:8320 N; Accessories:Without Accessories; Oil Speed Rating Open/Shielded n2:10000 rpm; B:9.00 mm; D:72.0000 mm; Grease Speed Rating Open/Shielded n1:8500 rpm; Fillet Radius ra:0.30 mm; d:55.000 mm; |
REXROTH S6A2.0 Valves | d:35.000 mm; B:21.00 mm; Oil Speed Rating Open/Shielded n2:8500 rpm; Basic Static Radial Load Rating Co:28500 N; D:80.0000 mm; Grease Speed Rating Open/Shielded n1:7000 rpm; Basic Dynamic Radial Load Rating C:39300 N; Accessories:Two Shields; Fillet Radius ra:1.50 mm; |
REXROTH 4WE6M7X/HG24N9K4/V Valves | d:130 mm; Permissible sliding velocity v min.:0 m/s; Tolerance shaft:h8; Coefficient of friction µ min.:0.03; Effective load carrying cross section A:12740 mm²; D:145 mm; B:100 mm; Specific static load factor K0:200 N/mm²; Specific dynamic load factor K:140 N/mm²; Permissible sliding velocity v max.:0.5 m/s; |
REXROTH 4WE6F7X/HG24N9K4 Valves | D:180.0000 mm; Grease Speed Rating n1:3200 rpm; B:34.00 mm; Oil Speed Rating n2:4100 rpm; Basic Static Radial Load Rating Co:129000 N; Fillet Radius rb:1.00 mm; d:100.000 mm; Basic Dynamic Radial Load Rating C:138000 N; Fillet Radius ra:2.00 mm; |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | B:15 mm; r3,4 min.:0.6 mm; Limiting speed:22000 r/min; rb max.:1 mm; Calculation factor kr:0.15; F:47 mm; r1,2 min.:1 mm; ra max.:1 mm; s max.:2.4 mm; D:68 mm; |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves Video