No. | Brand | G | H | A | T | F | a | d | b |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | 6.000 mm | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 20.000 mm | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 25 mm | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | 17.000 mm | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | 187.325 mm | - | - | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | 105.000 mm | - |
DBE30-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | 190.000 mm | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | 10.000 mm | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | 298.45 mm | - | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | 161.925 mm | - | - | - | - | - | - |
S6A1.0 | REXROTH | 378.993 mm | - | - | - | - | - | 380 mm | - |
DR10-2-5X/100YM | REXROTH | - | - | - | - | - | - | 45.000 mm | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | 55.000 mm | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 50.000 mm | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | 100 mm | - | 90 mm | - |
4WMM6G5X/V | REXROTH | - | - | - | - | - | - | 30.000 mm | - |
Z2S16-1-5X | REXROTH | - | - | - | - | - | - | 110.000 mm | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | 62 mm | - | - | - | - | 190 mm | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | 17.000 mm | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | - | - | 20 mm | - | 17 mm | - |
S8A1.0 | REXROTH | - | - | - | - | - | - | 60.000 mm | - |
REXROTH S6A2.0 Valves | d:35.000 mm; B:21.00 mm; Oil Speed Rating Open/Shielded n2:8500 rpm; Basic Static Radial Load Rating Co:28500 N; D:80.0000 mm; Grease Speed Rating Open/Shielded n1:7000 rpm; Basic Dynamic Radial Load Rating C:39300 N; Accessories:Two Shields; Fillet Radius ra:1.50 mm; |
REXROTH 4WE6F6X/EG24N9K4/B10 Valves | da min.:229 mm; da max.:298 mm; D:400 mm; Limiting speed:2000 r/min; d1:200 mm; B:108 mm; B2 ≈:136 mm; Basic static load rating C0:2500 kN; G1:20 mm; Basic dynamic load rating C:2000 kN; |
REXROTH 4WE6R7X/HG24N9K4 Valves | Fillet Radius ra:1.50 mm; D:125.0000 mm; B:39.70 mm; d:70.000 mm; Grease Speed Rating n1:3200 rpm; Accessories:Two Shields; Sealed Speed Rating n3:3200 rpm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:88400 N; Basic Static Radial Load Rating Co:80000 N; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | Basic Static Radial Load Rating Co:29000 N; Accessories:One Shield & Snap-Ri; Fillet Radius ra:1.50 mm; B:21.00 mm; Oil Speed Rating n2:7500 rpm; Grease Speed Rating Open/Shielded n1:6300 rpm; Oil Speed Rating Open/Shielded n2:7500 rpm; Grease Speed Rating n1:6300 rpm; D:100.0000 mm; Basic Dynamic Radial Load Rating C:43600 N; |
REXROTH S6A3.0 Valves | B:27.00 mm; d:35.000 mm; Basic Static Radial Load Rating Co:27500 N; Grease Speed Rating n1:6000 rpm; Oil Speed Rating n2:8000 rpm; Sealed Speed Rating n3:6000 rpm; D:72.0000 mm; Basic Dynamic Radial Load Rating C:37700 N; Accessories:One Shield & Snap-Ri; Fillet Radius ra:1.00 mm; |
REXROTH 4WE6G7X/HG24N9K4/V Valves | Basic Dynamic Radial Load Rating C:60500 N; Grease Speed Rating n1:5000 rpm; Basic Static Radial Load Rating Co:45000 N; Grease Speed Rating Open/Shielded n1:5000 rpm; Accessories:One Shield; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:6000 rpm; D:125.0000 mm; B:24.00 mm; d:70.000 mm; |
REXROTH 4WE6F6X/EW230N9K4/B10 Valves | Basic Static Radial Load Rating Co:127000 N; D:130.0000 mm; Basic Dynamic Radial Load Rating C:119000 N; Fillet Radius rb:1.00 mm; B:50.00 mm; d:75.000 mm; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:4300 rpm; Grease Speed Rating n1:3200 rpm; |
REXROTH M-2SEW 6 N3X/630MG24N9K4 R900211910 Valves | ba:61.119 mm; H2:60.325 mm; J1:85.725 mm; H:298.45 mm; Cap bolt recommended tightening torque:813.5 N·m; P90°:180 kN; S:4.763 mm; Eye bolt:2 x 3/8-16 UNC; Cap bolt, SAE grade:8; A2:193.675 mm; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | Fillet Radius rb:2.00 mm; Basic Dynamic Radial Load Rating C:663000 N; Fillet Radius ra:5.00 mm; d:260.000 mm; B:102.00 mm; Grease Speed Rating n1:1300 rpm; D:540.0000 mm; Oil Speed Rating n2:1600 rpm; Basic Static Radial Load Rating Co:1140000 N; |
REXROTH 4WE6M7X/HG24N9K4 Valves | Basic dynamic load rating C:11400 kN; Mass bearing:840 kg; F:598 mm; Design variant/feature:BC4.10/W33GWI; r3,4 min.:4 mm; α:20 °; d:536.176 mm; B:558.8 mm; D:762.03 mm; Basic static load rating C0:29000 kN; |
REXROTH ZDR6DP2-4X/210Y Valves Video