No. | Brand | G | H | A | T | F | a | d | b |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 75.000 mm | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | 17.000 mm | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | 35 mm | - |
4WMM6J5X/V | REXROTH | - | 360.363 mm | - | - | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | 105.000 mm | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 25.000 mm | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 80.000 mm | - |
4WE6P7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | 10.000 mm | - |
S8A3.0 | REXROTH | - | - | - | - | - | - | 35.000 mm | - |
4WE6B6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | 4 mm | - |
4WE6T6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | 70.000 mm | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | - | - | - | - | - | 70.000 mm | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | M 90x2 | - | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 50.000 mm | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 65.000 mm | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 260.000 mm | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | 25.000 mm | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 20.000 mm | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | 190.000 mm | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 500 mm | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | 598 mm | - | 536.176 mm | - |
REXROTH DBW10B2-5X/100-6EG24N9K4/V Valves | P0°:6000 kN; ATS:410 mm; bc:202.5 mm; Cap bolt, rec. tightening torque:600 N·m; P90°:3600 kN; Mass housing:427 kg; Q150°:2400 kN; s:24 mm; L:950 mm; Q120°:4200 kN; |
REXROTH DBE20-3X/315YG24N9K4 Valves | B:26.00 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:4800 rpm; Basic Dynamic Radial Load Rating C:85200 N; Grease Speed Rating n1:4000 rpm; d:105.000 mm; Fillet Radius rb:1.00 mm; D:160.0000 mm; Basic Static Radial Load Rating Co:90000 N; |
REXROTH DBW20B2-5X/100-6EG24N9K4/V Valves | Accessories:Two Seals & Snap-Rin; Grease Speed Rating n1:3200 rpm; Oil Speed Rating n2:4300 rpm; D:125.0000 mm; Basic Dynamic Radial Load Rating C:88400 N; B:39.70 mm; Sealed Speed Rating n3:3200 rpm; Basic Static Radial Load Rating Co:80000 N; d:70.000 mm; Fillet Radius ra:1.50 mm; |
REXROTH 3WE6B7X/HG24N9K4/V Valves | Basic Static Radial Load Rating Co:1160 N; Fillet Radius ra:0.41 mm; Grease Speed Rating Open/Shielded n1:39000 rpm; D:19.1000 mm; Accessories:Two Shields; d:6.400 mm; Sealed Speed Rating n3:27000 rpm; Shielded or Sealed B1:7.1 mm; Width Plain B:5.6 mm; Oil Speed Rating Open/Shielded n2:48000 rpm; |
REXROTH S10P05-1X Valves | Accessories:Snap-Ring; Sealed Speed Rating n3:19000 rpm; D:26.0000 mm; Grease Speed Rating Open/Shielded n1:30000 rpm; Basic Static Radial Load Rating Co:1960 N; Oil Speed Rating Open/Shielded n2:36000 rpm; Basic Dynamic Radial Load Rating C:4620 N; B:8.00 mm; d:10.000 mm; Fillet Radius ra:0.30 mm; |
REXROTH 4WE6F7X/HG24N9K4/B10 Valves | Reference speed:8000 r/min; Fatigue load limit Pu:7.8 kN; Limiting speed:9000 r/min; Mass needle roller and cage assembly:0.047 kg; Ew:57 mm; Fw:50 mm; Basic static load rating C0:64 kN; Basic dynamic load rating C:31.9 kN; U:18 mm; |
REXROTH 4WE6C7X/HG24N9K4/B10 Valves | d:850 mm; G:Tr 900x7; B2:343 mm; B1:325 mm; Mass withdrawal sleeve:230 kg; Hydraulic nut:HMV 180 E; d1:800 mm; G1:53 mm; Nut for removal:HM 30/900; A:15 mm; |
REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 Valves | Basic Dynamic Radial Load Rating C:2250 N; Grease Speed Rating Open/Shielded n1:24000 rpm; d:17.000 mm; Fillet Radius ra:0.30 mm; Accessories:Two Seals; Oil Speed Rating Open/Shielded n2:30000 rpm; Sealed Speed Rating n3:16000 rpm; D:26.0000 mm; B:5.00 mm; Basic Static Radial Load Rating Co:1460 N; |
REXROTH 4WE6A6X/OFEG24N9K4/B10 Valves | Fillet Radius ra:2.00 mm; D:140.0000 mm; Grease Speed Rating n1:3200 rpm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:154000 N; Sealed Speed Rating n3:3200 rpm; B:58.70 mm; Basic Static Radial Load Rating Co:163000 N; Accessories:Two Seals & Snap-Rin; d:65.000 mm; |
REXROTH DBW30B2-5X/50-6EG24N9K4/V Valves | Accessories:One Shield; D:52.0000 mm; B:22.20 mm; Basic Dynamic Radial Load Rating C:20800 N; Sealed Speed Rating n3:8000 rpm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:8000 rpm; Basic Static Radial Load Rating Co:14000 N; Oil Speed Rating n2:11000 rpm; d:25.000 mm; |
REXROTH 4WE10B3X/OFCG24N9K4 Valves Video