No. | Brand | G | H | A | T | F | a | d | b |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | 55.000 mm | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 45.000 mm | - |
4WMM6J5X/V | REXROTH | - | 360.363 mm | - | - | - | - | - | - |
S6A5.0 | REXROTH | M 55x2 | - | - | - | - | - | - | 7 mm |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | 45.253 mm | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | 27.389 mm | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | 17.000 mm | - |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 70.000 mm | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | 35.000 mm | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | 171.5 mm | - | - | - | - | 38.1 mm | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | 35.000 mm | - |
S8A3.0 | REXROTH | - | - | - | - | - | - | 35.000 mm | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | 34 mm | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | 105.000 mm | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | M 22x1.5 | - | - | - | - | - | 22 mm | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | 35.000 mm | - |
REXROTH S8A3.0 Valves | Basic Dynamic Radial Load Rating C:15800 N; Fillet Radius ra:1.00 mm; Oil Speed Rating Open/Shielded n2:13000 rpm; Sealed Speed Rating n3:7000 rpm; d:35.000 mm; D:62.0000 mm; Grease Speed Rating Open/Shielded n1:10000 rpm; B:14.00 mm; Accessories:Two Seals; Basic Static Radial Load Rating Co:10200 N; |
REXROTH DBE20-3X/315YG24N9K4 Valves | B:26.00 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:4800 rpm; Basic Dynamic Radial Load Rating C:85200 N; Grease Speed Rating n1:4000 rpm; d:105.000 mm; Fillet Radius rb:1.00 mm; D:160.0000 mm; Basic Static Radial Load Rating Co:90000 N; |
REXROTH DBE30-3X/315YG24N9K4 Valves | rs (min):2 mm; D:270 mm; Grease:750 min-1; D1:194 mm; static Cor:1240.000 kN; d:190 mm; d1:267 mm; Pu:37.170 kN; dynamic Cr:381.990 kN; H:62 mm; |
REXROTH DBE10-3X/315YG24N9K4 Valves | B:10.00 mm; Fillet Radius ra:0.30 mm; d:17.000 mm; Accessories:Without Accessories; Sealed Speed Rating n3:13000 rpm; Basic Static Radial Load Rating Co:3250 N; Basic Dynamic Radial Load Rating C:6050 N; D:35.0000 mm; Grease Speed Rating Open/Shielded n1:19000 rpm; Oil Speed Rating Open/Shielded n2:24000 rpm; |
REXROTH 4WE6W7X/HG24N9K4/B10 Valves | d1 ≈:78 mm; D:100 mm; Reference speed:3000 r/min; K:3.5 mm; r3,4 min.:0.6 mm; Limiting speed:3800 r/min; Basic dynamic load rating C:209 kN; Fatigue load limit Pu:40 kN; B:46 mm; ra max.:1 mm; |
REXROTH 4WE6R7X/HG24N9K4 Valves | Fillet Radius ra:1.50 mm; D:125.0000 mm; B:39.70 mm; d:70.000 mm; Grease Speed Rating n1:3200 rpm; Accessories:Two Shields; Sealed Speed Rating n3:3200 rpm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:88400 N; Basic Static Radial Load Rating Co:80000 N; |
REXROTH DBE30-3X/50YG24N9K4 Valves | B:12 mm; Basic static load rating C0:9.5 kN; Preload class B GB:100 N; Preload class C GC:200 N; d:45 mm; rb max.:0.3 mm; Db max.:66.6 mm; db min.:48.2 mm; Calculation factor f2B:1.04; D2:62.62 mm; |
REXROTH ZDR6DP2-4X/25Y Valves | Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:655000 N; D:430.0000 mm; Grease Speed Rating n1:1400 rpm; B:59.00 mm; Oil Speed Rating n2:1700 rpm; Basic Dynamic Radial Load Rating C:413000 N; d:260.000 mm; Fillet Radius ra:3.00 mm; |
REXROTH 4WMM6C5X/V Valves | Basic Static Radial Load Rating Co:24000 N; Fillet Radius ra:1.50 mm; B:21.00 mm; Oil Speed Rating n2:11000 rpm; D:80.0000 mm; Basic Dynamic Radial Load Rating C:35800 N; Grease Speed Rating n1:8500 rpm; d:35.000 mm; |
REXROTH 4WE6M7X/HG24N9K4/V Valves | d:130 mm; Permissible sliding velocity v min.:0 m/s; Tolerance shaft:h8; Coefficient of friction µ min.:0.03; Effective load carrying cross section A:12740 mm²; D:145 mm; B:100 mm; Specific static load factor K0:200 N/mm²; Specific dynamic load factor K:140 N/mm²; Permissible sliding velocity v max.:0.5 m/s; |
REXROTH DBW10B1-5X/350-6EG24N9K4/V Valves Video