No. | Brand | G | H | A | T | F | a | d | b |
S10P30-1X | REXROTH | - | - | - | - | - | - | 95.000 mm | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | Tr 750x7 | - | - | - | - | - | - | 22.3 mm |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 70.000 mm | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | 110 mm | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 20.000 mm | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | 34 mm | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | 35.000 mm | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 160 mm | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | 9.7 mm | 30 mm | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 20.000 mm | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | M 150x2 | - | - | - | - | - | 150 mm | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | 3.1 mm |
DBE30-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | 190.000 mm | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | 35.000 mm | - |
DR10-2-5X/100Y | REXROTH | - | - | - | - | - | - | 70.000 mm | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | M 90x2 | - | - | - | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | 36 mm | - | 28 mm | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
S10P15-1X | REXROTH | - | - | - | - | - | - | - | 22.3 mm |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | 49.8 mm | - | - | 38.1 mm | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | 95 mm | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | 50.000 mm | - |
4WE6B6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | 4 mm | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 70.000 mm | - |
4WE6T7X/HG24N9K4 | REXROTH | - | - | - | 446.088 mm | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 300.000 mm | - |
REXROTH ZDR6DP1-4X/25Y Valves | Sealed Speed Rating n3:0 rpm; Grease Speed Rating Open/Shielded n1:2200 rpm; d:200.000 mm; Fillet Radius ra:1.50 mm; Oil Speed Rating Open/Shielded n2:2800 rpm; Accessories:Two Seals; Basic Dynamic Radial Load Rating C:76100 N; B:24.00 mm; Basic Static Radial Load Rating Co:95000 N; D:250.0000 mm; |
REXROTH 4WE6M7X/HG24N9K4 Valves | Basic dynamic load rating C:11400 kN; Mass bearing:840 kg; F:598 mm; Design variant/feature:BC4.10/W33GWI; r3,4 min.:4 mm; α:20 °; d:536.176 mm; B:558.8 mm; D:762.03 mm; Basic static load rating C0:29000 kN; |
REXROTH 4WE6W7X/HG24N9K4/V Valves | Basic Static Radial Load Rating Co:140000 N; d:75.000 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3400 rpm; Oil Speed Rating n2:4500 rpm; D:130.0000 mm; Basic Dynamic Radial Load Rating C:130000 N; Fillet Radius ra:1.50 mm; B:50.00 mm; |
REXROTH DBW10B2-5X/350-6EG24N9K4/V Valves | ba:83.344 mm; Stabilizing ring:SR-40-34; Eye bolt:2 x 1/2-13 UNC; Mass pillow block:195 kg; J max.:635 mm; Ca:107.798 mm; Appropriate attachment bolt size G:1.25 in; P120°:136 kN; Initial grease fill:2154.6 g; N1:34.925 mm; |
REXROTH 4WE6A7X/OFHG24N9K4 Valves | Fillet Radius ra:1.50 mm; B:46.00 mm; Basic Static Radial Load Rating Co:100000 N; Oil Speed Rating n2:4800 rpm; Basic Dynamic Radial Load Rating C:104000 N; Fillet Radius rb:1.00 mm; d:65.000 mm; D:120.0000 mm; Grease Speed Rating n1:3600 rpm; |
REXROTH S6A3.0 Valves | D1:29.3 mm; Calculation factor f1:0.99; Db max.:33.6 mm; Calculation factor f2B:1.03; Calculation factor (back-to-back, face-to-face) Y1:0.92; Basic static load rating C0:2.45 kN; ra max.:0.3 mm; Mass bearing:0.03 kg; r3,4 min.:0.15 mm; Fatigue load limit Pu:0.104 kN; |
REXROTH DBE10-3X/50YG24N9K4 Valves | P180°:89 kN; Stabilizing ring:SR-36-30; Cap bolt, SAE grade:5; Mass pillow block:137 kg; Adapter sleeve assembly:SNW 36x6.5/16; Housing:SAF 536; ba:75.406 mm; L:679.45 mm; A2:250.825 mm; J min.:530.225 mm; |
REXROTH DR10-2-5X/100YM Valves | Sealed Speed Rating n3:5000 rpm; d:45.000 mm; D:85.0000 mm; Basic Dynamic Radial Load Rating C:51200 N; Accessories:Shield & Seal & Snap; B:30.20 mm; Basic Static Radial Load Rating Co:54000 N; Oil Speed Rating n2:6700 rpm; Grease Speed Rating n1:5000 rpm; Fillet Radius ra:1.00 mm; |
REXROTH 3WE6B7X/HG24N9K4/B10 Valves | d:440 mm; d1:420 mm; G1:30 mm; B2:264 mm; A:9 mm; G:Tr 460x5; Hydraulic nut:HMV 92 E; Mass withdrawal sleeve:32 kg; Nut for removal:HM 3192; G2:G 1/4; |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves | d:70.000 mm; Basic Dynamic Radial Load Rating C:68900 N; Grease Speed Rating n1:4300 rpm; D:125.0000 mm; B:24.00 mm; Fillet Radius ra:1.50 mm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:5600 rpm; Basic Static Radial Load Rating Co:56000 N; |
REXROTH DBW30B1-5X/350-6EG24N9K4/V Valves Video