No. | Brand | G | H | A | T | F | a | d | b |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | 6.400 mm | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | 20 mm | 10 | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | - | - | 20 mm | - | 17 mm | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | 161.925 mm | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | 598 mm | - | 536.176 mm | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | - | - | 31 mm | - | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 45.000 mm | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | 35 mm | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | 63.5 mm | - |
ZDR6DP1-4X/25Y | REXROTH | - | - | - | - | - | - | 200.000 mm | - |
4WE10B3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | 80 mm | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6E5X/V | REXROTH | - | - | - | - | - | - | 25.000 mm | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | 110 mm | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 500 mm | - |
4WE6F7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | 100.000 mm | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | 64.719 mm | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | 378.993 mm | - | - | - | - | - | 380 mm | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | 17.000 mm | - |
REXROTH 4WE6F6X/EW230N9K4/B10 Valves | Basic Static Radial Load Rating Co:127000 N; D:130.0000 mm; Basic Dynamic Radial Load Rating C:119000 N; Fillet Radius rb:1.00 mm; B:50.00 mm; d:75.000 mm; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:4300 rpm; Grease Speed Rating n1:3200 rpm; |
REXROTH 4WE6U7X/HG24N9K4/B10 Valves | B:20.60 mm; Grease Speed Rating n1:8000 rpm; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:8000 rpm; Basic Dynamic Radial Load Rating C:20800 N; Accessories:One Seal & Snap-Ring; d:25.000 mm; D:52.0000 mm; Oil Speed Rating n2:11000 rpm; Basic Static Radial Load Rating Co:14000 N; |
REXROTH 4WE6C7X/HG24N9K4/V Valves | D:400 mm; Calculation factor kr:0.2; r1,2 min.:2.1 mm; Basic static load rating C0:2280 kN; d1 ≈:352 mm; da min.:331 mm; b1:9.4 mm; d:320 mm; Basic dynamic load rating C:897 kN; ra max.:2 mm; |
REXROTH DBE30-3X/315YG24N9K4 Valves | rs (min):2 mm; D:270 mm; Grease:750 min-1; D1:194 mm; static Cor:1240.000 kN; d:190 mm; d1:267 mm; Pu:37.170 kN; dynamic Cr:381.990 kN; H:62 mm; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Grease Speed Rating Open/Shielded n1:1900 rpm; B:51.00 mm; Basic Static Radial Load Rating Co:245000 N; Fillet Radius ra:2.00 mm; D:310.0000 mm; Accessories:One Shield & Snap-Ri; Sealed Speed Rating n3:1300 rpm; Oil Speed Rating Open/Shielded n2:2400 rpm; d:200.000 mm; Basic Dynamic Radial Load Rating C:216000 N; |
REXROTH 4WE6M7X/HG24N9K4 Valves | Basic dynamic load rating C:11400 kN; Mass bearing:840 kg; F:598 mm; Design variant/feature:BC4.10/W33GWI; r3,4 min.:4 mm; α:20 °; d:536.176 mm; B:558.8 mm; D:762.03 mm; Basic static load rating C0:29000 kN; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | Basic Dynamic Radial Load Rating C:22900 N; Basic Static Radial Load Rating Co:21200 N; Oil Speed Rating n2:11000 rpm; Grease Speed Rating n1:8000 rpm; Accessories:One Shield & Snap-Ri; Fillet Radius ra:1.00 mm; D:52.0000 mm; Sealed Speed Rating n3:8000 rpm; B:22.20 mm; d:25.000 mm; |
REXROTH 4WE6A6X/OFEG24N9K4/V Valves | P60°:535 kN; Cap bolt:1-8 UNC; R1:114.3 mm; J min.:530.225 mm; Housing:SAFS 536; Mass pillow block:189 kg; da:163.512 mm; L:679.45 mm; H1:190.5 mm; P90°:320 kN; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | B:24 mm; Da max.:116 mm; D:125 mm; b:3.1 mm; r0 max.:0.6 mm; Mass bearing:1.07 kg; Ca max.:6.88 mm; r1,2 min.:1.5 mm; Db min.:136 mm; Reference speed:11000 r/min; |
REXROTH DBW30B1-5X/350-6EG24N9K4/V Valves | Basic Static Radial Load Rating Co:200000 N; Oil Speed Rating n2:2600 rpm; Sealed Speed Rating n3:1600 rpm; Grease Speed Rating n1:1600 rpm; d:110.000 mm; Accessories:Two Shields & Snap-R; Basic Dynamic Radial Load Rating C:203000 N; D:200.0000 mm; B:69.80 mm; Fillet Radius ra:2.00 mm; |
REXROTH 4WE6C6X/OFEW230N9K4/B10 Valves Video