No. | Brand | G | H | A | T | F | a | d | b |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | 6.000 mm | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | 298.45 mm | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | - | 43 mm | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | 70.000 mm | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | 10.000 mm | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | 480 mm | - | - | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | 63.5 mm | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | 131.414 mm | 120 mm | 10 mm |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | 35.000 mm | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 25.000 mm | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | 35.000 mm | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | 50.000 mm | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | 25.000 mm | - |
S8A3.0 | REXROTH | - | - | - | - | - | - | 35.000 mm | - |
4WE6F6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 160 mm | - |
4WMM6G5X/V | REXROTH | - | - | - | - | - | - | 30.000 mm | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | 100.000 mm | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | 49.8 mm | - | - | 38.1 mm | - |
REXROTH ZDR6DP1-4X/75Y Valves | B:73 mm; b1:mm; Dynamic (Ca):596 kN; rs (min):3 mm; Pu:73.850 kN; E:mm; D:215 mm; s:4.9 mm; b:mm; d2:100 mm; |
REXROTH 4WE6A6X/OFEW230N9K4/B10 Valves | Limiting speed:15000 r/min; Basic static load rating C0:67 kN; Reference speed:13000 r/min; E:37 mm; Fw:30 mm; Basic dynamic load rating C:38 kN; Db:30.6 mm; D:42 mm; C:32 mm; da:36.4 mm; |
REXROTH 4WE6R7X/HG24N9K4/V Valves | Fillet Radius rb:0.60 mm; Basic Static Radial Load Rating Co:10400 N; d:25.000 mm; Fillet Radius ra:1.00 mm; B:15.00 mm; D:52.0000 mm; Oil Speed Rating n2:15000 rpm; Basic Dynamic Radial Load Rating C:16800 N; Grease Speed Rating n1:10000 rpm; |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves | d1:75 mm; Da max.:129 mm; B1:48 mm; D:140 mm; G:M 90x2; s1 max.:9.1 mm; D1 ≈:125 mm; d2 ≈:98.1 mm; da min.:85.6 mm; s2 max.:4.8 mm; |
REXROTH M-2SEW 6 P3X/420MG205N9K4 R900206430 Valves | r, r1,2 min.:0.3 mm; Mass inner ring:0.011 kg; d:17 mm; B:16.5 mm; F:20 mm; |
REXROTH 4WE6C6X/OFEW230N9K4/B10 Valves | Static (Cor):92.600 kN; D:180 mm; Pu:3.557 kN; ra:2 max; Weight:3.13 kg; Dynamic (Cr):123.000 kN; d:100 mm; Oil:4 200 min-1; rs:2.1 mm; Grease:3 500 min-1; |
REXROTH 4WE6C7X/OFHG24N9K4/B10 Valves | D:250.0000 mm; Fillet Radius rb:1.00 mm; Fillet Radius ra:3.00 mm; Oil Speed Rating n2:3300 rpm; Grease Speed Rating n1:2700 rpm; B:55.00 mm; Basic Dynamic Radial Load Rating C:234000 N; d:95.000 mm; Basic Static Radial Load Rating Co:275000 N; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Grease Speed Rating Open/Shielded n1:1900 rpm; B:51.00 mm; Basic Static Radial Load Rating Co:245000 N; Fillet Radius ra:2.00 mm; D:310.0000 mm; Accessories:One Shield & Snap-Ri; Sealed Speed Rating n3:1300 rpm; Oil Speed Rating Open/Shielded n2:2400 rpm; d:200.000 mm; Basic Dynamic Radial Load Rating C:216000 N; |
REXROTH 4WE6M7X/HG24N9K4/V Valves | d:130 mm; Permissible sliding velocity v min.:0 m/s; Tolerance shaft:h8; Coefficient of friction µ min.:0.03; Effective load carrying cross section A:12740 mm²; D:145 mm; B:100 mm; Specific static load factor K0:200 N/mm²; Specific dynamic load factor K:140 N/mm²; Permissible sliding velocity v max.:0.5 m/s; |
REXROTH 4WE6T6X/EW230N9K4/V Valves | Specific dynamic load factor K:25 N/mm²; Coefficient of friction µ min.:0.08; B:20 mm; Mass bushing:0.046 kg; Permissible sliding velocity v min.:0 m/s; Tolerance shaft:e7; Specific static load factor K0:45 N/mm²; h:18 mm; Permissible sliding velocity v max.:0.5 m/s; Coefficient of friction µ max.:0.15; |
REXROTH 4WE6F7X/HG24N9K4/B10 Valves Video