No. | Brand | G | H | A | T | F | a | d | b |
S8A3.0 | REXROTH | - | - | - | - | - | - | 35.000 mm | - |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 70.000 mm | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | 35.000 mm | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | 10.000 mm | - |
3WMM6B5X/V | REXROTH | - | - | - | - | - | - | 340 mm | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 25.000 mm | - |
ZDR6DP2-4X/75Y | REXROTH | - | - | - | - | - | - | 60.000 mm | - |
DR10-2-5X/100YM | REXROTH | - | - | - | - | - | - | 45.000 mm | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | 410 mm | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | 49.8 mm | - | - | 38.1 mm | - |
S10P02-1X | REXROTH | - | - | - | - | - | - | 240.000 mm | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | 80.000 mm | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | 260.000 mm | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | mm |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | 63 mm | - | 55 mm | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | 17.000 mm | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 100.000 mm | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | 17.000 mm | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | 70.000 mm | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | 35 mm | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | 95 mm | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | 35.000 mm | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | 64.719 mm | - | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | 3.1 mm |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | Basic Dynamic Radial Load Rating C:10600 N; Basic Static Radial Load Rating Co:6550 N; Dimension A1:19.0 mm; Dimension N1:11.5 mm; Insert Bearing IB:Stainless Steel; Distance JMIN:87.3 mm; Height H:64.0 mm; Width A:32.0 mm; Shaft Diameter D:20 mm; Distance JMAX:106.4 mm; |
REXROTH 3WE6B7X/HG24N9K4/V Valves | Basic Static Radial Load Rating Co:1160 N; Fillet Radius ra:0.41 mm; Grease Speed Rating Open/Shielded n1:39000 rpm; D:19.1000 mm; Accessories:Two Shields; d:6.400 mm; Sealed Speed Rating n3:27000 rpm; Shielded or Sealed B1:7.1 mm; Width Plain B:5.6 mm; Oil Speed Rating Open/Shielded n2:48000 rpm; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | Basic dynamic load rating C:655 kN; rb max.:1 mm; da max.:121 mm; Sealing solution:Triple-lip seals; Basic static load rating C0:3250 kN; b1:11.5 mm; d:110 mm; B:70 mm; M:5 mm; Design (sliding contact surface combination):Steel/steel, heavy-d; |
REXROTH DBW20B2-5X/50-6EG24N9K4/V Valves | Dynamic (Cr):9 mm; Pu:1530 kN; Grease:2090 kN; B:114 mm; d:160 mm; D:340 mm; rs (min):4 mm; with tapered bore:1 300 min-1; Oil:193.620 kN; with cylindrical bore:1 000 min-1; |
REXROTH S10P02-1X Valves | Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:255000 N; B:56.00 mm; Basic Static Radial Load Rating Co:315000 N; Accessories:Two Seals & Snap-Rin; Oil Speed Rating Open/Shielded n2:2000 rpm; d:240.000 mm; Grease Speed Rating Open/Shielded n1:1700 rpm; D:360.0000 mm; Sealed Speed Rating n3:1000 rpm; |
REXROTH DBW10B1-5X/50-6EG24N9K4/V Valves | Sealed Speed Rating n3:2400 rpm; Fillet Radius ra:2.00 mm; d:80.000 mm; Oil Speed Rating n2:3400 rpm; D:170.0000 mm; Basic Dynamic Radial Load Rating C:182000 N; B:68.30 mm; Accessories:One Seal; Grease Speed Rating n1:2400 rpm; Basic Static Radial Load Rating Co:156000 N; |
REXROTH DBW30B1-5X/100-6EG24N9K4/V Valves | b1:39.5 mm; Dynamic (Ca):1076 kN; D:540 mm; B:82 mm; d2 (max):423 mm; r1s (min):6 mm; Static (Coa):1753 kN; Pu:136.150 kN; d2:360 mm; F:480 mm; |
REXROTH DBE10-3X/315YG24N9K4 Valves | B:10.00 mm; Fillet Radius ra:0.30 mm; d:17.000 mm; Accessories:Without Accessories; Sealed Speed Rating n3:13000 rpm; Basic Static Radial Load Rating Co:3250 N; Basic Dynamic Radial Load Rating C:6050 N; D:35.0000 mm; Grease Speed Rating Open/Shielded n1:19000 rpm; Oil Speed Rating Open/Shielded n2:24000 rpm; |
REXROTH ZDR6DP2-4X/210Y Valves | Basic static load rating C0:1400 kN; Calculation factor kr:0.2; d:260 mm; Fatigue load limit Pu:132 kN; Limiting speed:1000 r/min; Mass bearing:11 kg; Basic dynamic load rating C:561 kN; b1:8 mm; das:276 mm; d1 ≈:283.5 mm; |
REXROTH S10P50-1X Valves | b:10 mm; d1 ≈:161.77 mm; K:7.5 mm; d:120 mm; Calculation factor Y2:2.3; r1,2 min.:3 mm; a:131.414 mm; r5 min.:1 mm; C:114 mm; Cb min.:9.5 mm; |
REXROTH 4WE6F7X/HG24N9K4 Valves Video