No. | Brand | G | H | A | T | F | a | d | b |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 50.000 mm | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | - | - | 20 mm | - | 17 mm | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | 63 mm | - | 55 mm | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | 6.000 mm | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | 100.000 mm | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 110.000 mm | - |
DR10-2-5X/100YM | REXROTH | - | - | - | - | - | - | 45.000 mm | - |
S8A2.0 | REXROTH | - | - | - | - | - | - | 60.000 mm | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | 65.000 mm | - |
4WE6T7X/HG24N9K4 | REXROTH | - | - | - | 446.088 mm | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | 105.000 mm | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 65.000 mm | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | 3.250 in | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | 320 mm | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | 10.000 mm | - |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 200.000 mm | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 20.000 mm | - |
4WE6T7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | 35.000 mm | - |
S8A3.0 | REXROTH | - | - | - | - | - | - | 35.000 mm | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 90 mm | - |
REXROTH S6A1.0 Valves | d:380 mm; d3 max.:450.977 mm; Threads per inch:5; Mass adapter sleeve assembly:57 kg; Sleeve:S 3176x14; Locking plate:PL 76; B5:59.766 mm; Hydraulic nut:HMVC 76E; G:378.993 mm; Lock nut:N 076; |
REXROTH DBW10B2-5X/50-6EG24N9K4/V Valves | D1 ≈:941 mm; b:22.3 mm; Mass bearing + sleeve:800 kg; Da max.:1002 mm; G:Tr 750x7; Basic static load rating C0:16300 kN; D:1030 mm; Calculation factor Y0:3.2; da min.:726 mm; d2 ≈:816 mm; |
REXROTH 4WE6B7X/OFHG24N9K4/V Valves | Fillet Radius ra:0.64 mm; Basic Static Radial Load Rating Co:4750 N; D:40.0000 mm; Oil Speed Rating Open/Shielded n2:20000 rpm; Accessories:Two Seals & Snap-Rin; Grease Speed Rating n1:17000 rpm; B:12.00 mm; Sealed Speed Rating n3:12000 rpm; d:17.000 mm; Oil Speed Rating n2:20000 rpm; |
REXROTH 4WE6U6X/EW230N9K4/B10 Valves | Grease Speed Rating Open/Shielded n1:9000 rpm; d:35.000 mm; Sealed Speed Rating n3:6300 rpm; Grease Speed Rating n1:9000 rpm; Basic Static Radial Load Rating Co:15300 N; B:17.00 mm; Oil Speed Rating n2:11000 rpm; Basic Dynamic Radial Load Rating C:25500 N; Accessories:One Shield & Snap-Ri; Fillet Radius ra:1.00 mm; |
REXROTH 4WE 6 Q6X/EW230N9K4/V R901532458 Valves | Oil Speed Rating n2:7500 rpm; Grease Speed Rating n1:5600 rpm; Accessories:Shield & Seal; Sealed Speed Rating n3:5600 rpm; d:35.000 mm; Basic Dynamic Radial Load Rating C:49400 N; D:80.0000 mm; B:34.90 mm; Basic Static Radial Load Rating Co:34500 N; Fillet Radius ra:1.50 mm; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves | Basic static load rating C0:88 kN; r3,4 min.:0.6 mm; rb max.:0.5 mm; r1,2 min.:1 mm; das:73.4 mm; Reference speed:3200 r/min; Fatigue load limit Pu:10.2 kN; B:16 mm; ra max.:1 mm; Db max.:86 mm; |
REXROTH M-3SED 6 CK1X/350CG24N9K4 R900052392 Valves | B:54.00 mm; Sealed Speed Rating n3:3400 rpm; d:60.000 mm; Grease Speed Rating n1:3400 rpm; D:130.0000 mm; Basic Static Radial Load Rating Co:95000 N; Fillet Radius ra:2.00 mm; Accessories:No Shield, no Seal; Oil Speed Rating n2:4500 rpm; Basic Dynamic Radial Load Rating C:121000 N; |
REXROTH S6A3.0 Valves | B:27.00 mm; d:35.000 mm; Basic Static Radial Load Rating Co:27500 N; Grease Speed Rating n1:6000 rpm; Oil Speed Rating n2:8000 rpm; Sealed Speed Rating n3:6000 rpm; D:72.0000 mm; Basic Dynamic Radial Load Rating C:37700 N; Accessories:One Shield & Snap-Ri; Fillet Radius ra:1.00 mm; |
REXROTH 4WE6C6X/OFEW230N9K4/B10 Valves | Static (Cor):92.600 kN; D:180 mm; Pu:3.557 kN; ra:2 max; Weight:3.13 kg; Dynamic (Cr):123.000 kN; d:100 mm; Oil:4 200 min-1; rs:2.1 mm; Grease:3 500 min-1; |
REXROTH DBE30-3X/315YG24N9K4 Valves | rs (min):2 mm; D:270 mm; Grease:750 min-1; D1:194 mm; static Cor:1240.000 kN; d:190 mm; d1:267 mm; Pu:37.170 kN; dynamic Cr:381.990 kN; H:62 mm; |
REXROTH DBE10-3X/315YG24N9K4 Valves Video