No. | Brand | G | H | A | T | F | a | d | b |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 4 mm | - |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 70.000 mm | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | 35.000 mm | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | mm |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | 50.000 mm | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | 100.000 mm | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | - | 15.25 mm | - | 11 mm | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | 35.000 mm | - |
4WMM6H5X/V | REXROTH | - | - | - | - | - | 26.72 mm | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 50.000 mm | - |
ZDR6DP1-4X/25Y | REXROTH | - | - | - | - | - | - | 200.000 mm | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | M 150x2 | - | - | - | - | - | 150 mm | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | 9.7 mm | 30 mm | - |
4WE6F6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | 65.000 mm | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | 10.000 mm | - |
REXROTH DBE10-3X/50YG24N9K4 Valves | P180°:89 kN; Stabilizing ring:SR-36-30; Cap bolt, SAE grade:5; Mass pillow block:137 kg; Adapter sleeve assembly:SNW 36x6.5/16; Housing:SAF 536; ba:75.406 mm; L:679.45 mm; A2:250.825 mm; J min.:530.225 mm; |
REXROTH 4WE6C6X/OFEW230N9K4/B10 Valves | Static (Cor):92.600 kN; D:180 mm; Pu:3.557 kN; ra:2 max; Weight:3.13 kg; Dynamic (Cr):123.000 kN; d:100 mm; Oil:4 200 min-1; rs:2.1 mm; Grease:3 500 min-1; |
REXROTH Z2FS10-5-3X/SV Valves | r5 min.:0.6 mm; Calculation factor Y2:2.9; Fatigue load limit Pu:34.5 kN; 2B:54 mm; ra max.:1.5 mm; d:65 mm; D:100 mm; Calculation factor Y1:1.9; r3,4 min.:1.5 mm; T:54 mm; |
REXROTH 4WE6B7X/OFHG24N9K4/V Valves | Fillet Radius ra:0.64 mm; Basic Static Radial Load Rating Co:4750 N; D:40.0000 mm; Oil Speed Rating Open/Shielded n2:20000 rpm; Accessories:Two Seals & Snap-Rin; Grease Speed Rating n1:17000 rpm; B:12.00 mm; Sealed Speed Rating n3:12000 rpm; d:17.000 mm; Oil Speed Rating n2:20000 rpm; |
REXROTH S6A3.0 Valves | B:27.00 mm; d:35.000 mm; Basic Static Radial Load Rating Co:27500 N; Grease Speed Rating n1:6000 rpm; Oil Speed Rating n2:8000 rpm; Sealed Speed Rating n3:6000 rpm; D:72.0000 mm; Basic Dynamic Radial Load Rating C:37700 N; Accessories:One Shield & Snap-Ri; Fillet Radius ra:1.00 mm; |
REXROTH 4WE6G7X/HG24N9K4/V Valves | Basic Dynamic Radial Load Rating C:60500 N; Grease Speed Rating n1:5000 rpm; Basic Static Radial Load Rating Co:45000 N; Grease Speed Rating Open/Shielded n1:5000 rpm; Accessories:One Shield; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:6000 rpm; D:125.0000 mm; B:24.00 mm; d:70.000 mm; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | Calculation factor f0:14; d1 ≈:62.51 mm; B:51.6 mm; C:22 mm; Fatigue load limit Pu:0.98 kN; Recommended tightening torque for grub screw:16.5 N·m; Basic dynamic load rating C:35.1 kN; B4:9 mm; Mass complete bearing:0.77 kg; Basic static load rating C0:23.2 kN; |
REXROTH S6A5.0 Valves | Ca:73.787 mm; Bearing:22318 EK; J min.:304.8 mm; H1:120.65 mm; P60°:128 kN; RG:3/8 NPT; A2:231.775 mm; R2:28.575 mm; A1:111.125 mm; Cap bolt recommended tightening torque:515.2 N·m; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | Sealed Speed Rating n3:1700 rpm; Basic Static Radial Load Rating Co:98000 N; Basic Dynamic Radial Load Rating C:92300 N; Oil Speed Rating Open/Shielded n2:3200 rpm; Fillet Radius ra:2.00 mm; D:220.0000 mm; Grease Speed Rating Open/Shielded n1:2600 rpm; d:160.000 mm; B:28.00 mm; Accessories:Without Accessories; |
REXROTH 4WE 6 Q6X/EW230N9K4/V R901532458 Valves | Oil Speed Rating n2:7500 rpm; Grease Speed Rating n1:5600 rpm; Accessories:Shield & Seal; Sealed Speed Rating n3:5600 rpm; d:35.000 mm; Basic Dynamic Radial Load Rating C:49400 N; D:80.0000 mm; B:34.90 mm; Basic Static Radial Load Rating Co:34500 N; Fillet Radius ra:1.50 mm; |
REXROTH 4WE6A7X/OFHG24N9K4 Valves Video