No. | Brand | G | H | A | T | F | a | d | b |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 50.000 mm | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | 320 mm | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A5.0 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 90 mm | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 25.000 mm | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 20.000 mm | - |
4WE10B3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | 80 mm | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | M 90x2 | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | - | - | - | 446.088 mm | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 45.000 mm | - |
DR10-2-5X/100Y | REXROTH | - | - | - | - | - | - | 70.000 mm | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 260.000 mm | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | - | 43 mm | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | 100 mm | - | 90 mm | - |
Z2FS10-5-3X/SV | REXROTH | - | - | - | 54 mm | - | - | 65 mm | - |
4WMM6J5X/V | REXROTH | - | 360.363 mm | - | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 75.000 mm | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | 49.8 mm | - | - | 38.1 mm | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | 95 mm | - |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 70.000 mm | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | 75.000 mm | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | 50.000 mm | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DR10-2-5X/100Y Valves | Accessories:No Shield, no Seal,; Sealed Speed Rating n3:2800 rpm; B:63.50 mm; Fillet Radius ra:2.00 mm; d:70.000 mm; D:150.0000 mm; Oil Speed Rating n2:3800 rpm; Grease Speed Rating n1:2800 rpm; Basic Static Radial Load Rating Co:186000 N; Basic Dynamic Radial Load Rating C:172000 N; |
REXROTH 4WE6R6X/EW230N9K4/B10 Valves | B:66.70 mm; D:150.0000 mm; Oil Speed Rating n2:3800 rpm; Accessories:Two Shields & Snap-R; d:70.000 mm; Grease Speed Rating n1:2800 rpm; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:2800 rpm; Basic Dynamic Radial Load Rating C:153000 N; Basic Static Radial Load Rating Co:125000 N; |
REXROTH ZDR6DP1-4X/75Y Valves | B:73 mm; b1:mm; Dynamic (Ca):596 kN; rs (min):3 mm; Pu:73.850 kN; E:mm; D:215 mm; s:4.9 mm; b:mm; d2:100 mm; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves | Accessories:Shield & Seal & Snap; d:35.000 mm; Oil Speed Rating n2:8000 rpm; Basic Dynamic Radial Load Rating C:37700 N; Grease Speed Rating n1:6000 rpm; Sealed Speed Rating n3:6000 rpm; Basic Static Radial Load Rating Co:27500 N; Fillet Radius ra:1.00 mm; D:72.0000 mm; B:30.20 mm; |
REXROTH DBW20B2-5X/350-6EG24N9K4/V Valves | b:5 mm; rs (min):1.1 mm; s:1.5 mm; d2:40 mm; Dynamic (Ca):42.2 kN; r1s (min):1.1 mm; B:18 mm; D:80 mm; Pu:4.590 kN; E:70 mm; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | Basic Static Radial Load Rating Co:29000 N; Accessories:One Shield & Snap-Ri; Fillet Radius ra:1.50 mm; B:21.00 mm; Oil Speed Rating n2:7500 rpm; Grease Speed Rating Open/Shielded n1:6300 rpm; Oil Speed Rating Open/Shielded n2:7500 rpm; Grease Speed Rating n1:6300 rpm; D:100.0000 mm; Basic Dynamic Radial Load Rating C:43600 N; |
REXROTH DBE20-3X/315YG24N9K4 Valves | B:26.00 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:4800 rpm; Basic Dynamic Radial Load Rating C:85200 N; Grease Speed Rating n1:4000 rpm; d:105.000 mm; Fillet Radius rb:1.00 mm; D:160.0000 mm; Basic Static Radial Load Rating Co:90000 N; |
REXROTH DBW30B2-5X/200-6EG24N9K4/V Valves | Dimension C:3.0000 in; Shaft Diameter D:1 in; Dimension B:3.6250 in; Basic Static Radial Load Rating Co:1750 lbf; Dimension H:1.0625 in; Dimension D2:2.4375 in; Dimension L:3.8125 in; Dimension G:0.4375 in; Insert Bearing IB:ZMaRC; Basic Dynamic Radial Load Rating:3150 lbf; |
REXROTH 4WE6R7X/HG24N9K4/V Valves | Fillet Radius rb:0.60 mm; Basic Static Radial Load Rating Co:10400 N; d:25.000 mm; Fillet Radius ra:1.00 mm; B:15.00 mm; D:52.0000 mm; Oil Speed Rating n2:15000 rpm; Basic Dynamic Radial Load Rating C:16800 N; Grease Speed Rating n1:10000 rpm; |
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves | D:90.0000 mm; Basic Static Radial Load Rating Co:8150 N; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:22900 N; B:23.00 mm; d:50.000 mm; Grease Speed Rating n1:4800 rpm; |
REXROTH DBE10-3X/200YG24N9K4 Valves Video