No. | Brand | G | H | A | T | F | a | d | b |
S6A3.0 | REXROTH | - | - | - | - | - | - | 35.000 mm | - |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | 65.000 mm | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | 17.000 mm | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 95.000 mm | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 65.000 mm | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | M 150x2 | - | - | - | - | - | 150 mm | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | 110 mm | - |
3WE6B7X/HG24N9K4/B10 | REXROTH | Tr 460x5 | - | 9 mm | - | - | - | 440 mm | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 110.000 mm | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | 50.000 mm | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | 9.7 mm | 30 mm | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | 25.000 mm | - |
S8A3.0 | REXROTH | - | - | - | - | - | - | 35.000 mm | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 25.000 mm | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | 20 mm | 10 | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | 75.000 mm | - |
4WE10B3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | 80 mm | - |
S8A1.0 | REXROTH | - | - | - | - | - | - | 60.000 mm | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 70.000 mm | - |
4WMM6G5X/V | REXROTH | - | - | - | - | - | - | 30.000 mm | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | 30.000 mm | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 500 mm | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | 95 mm | - |
4WMM6E5X/V | REXROTH | - | - | - | - | - | - | 25.000 mm | - |
REXROTH ZDR6DP1-4X/75Y Valves | B:73 mm; b1:mm; Dynamic (Ca):596 kN; rs (min):3 mm; Pu:73.850 kN; E:mm; D:215 mm; s:4.9 mm; b:mm; d2:100 mm; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | Mass bearing:279 kg; D1 ≈:518 mm; Calculation factor Y1:2.2; r1,2 min.:3 mm; D:595 mm; d1 ≈:481 mm; Basic static load rating C0:15300 kN; B:368 mm; Thrust factor K:1.83; Comparative axial load rating CFa:254 kN; |
REXROTH 4WE6EB7X/OFHG24N9K4/V Valves | rs (min):2 mm; with tapered bore:1 800 min-1; D:200 mm; Static (Cor):5.5 mm; with cylindrical bore:1 500 min-1; Grease:579 kN; Pu:367 kN; B:52 mm; Dynamic (Cr):3 mm; Oil:60.760 kN; |
REXROTH S6A2.0 Valves | d:35.000 mm; B:21.00 mm; Oil Speed Rating Open/Shielded n2:8500 rpm; Basic Static Radial Load Rating Co:28500 N; D:80.0000 mm; Grease Speed Rating Open/Shielded n1:7000 rpm; Basic Dynamic Radial Load Rating C:39300 N; Accessories:Two Shields; Fillet Radius ra:1.50 mm; |
REXROTH DBW10B2-5X/315-6EG24N9K4/V Valves | Basic Dynamic Radial Load Rating C:23800 N; Sealed Speed Rating n3:8500 rpm; Fillet Radius ra:1.00 mm; d:20.000 mm; D:52.0000 mm; Grease Speed Rating n1:8500 rpm; Oil Speed Rating n2:12000 rpm; Accessories:One Shield & Snap-Ri; Basic Static Radial Load Rating Co:20000 N; B:22.20 mm; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | P120°:136 kN; P60°:364 kN; Bearing:22334 CCK/W33; J min.:571.5 mm; P150°:120 kN; Housing:SAF 634; P90°:218 kN; Mass pillow block:213 kg; h:69.85 mm; Initial grease fill:2154.6 g; |
REXROTH 4WE6C7X/OFHG24N9K4/B10 Valves | D:250.0000 mm; Fillet Radius rb:1.00 mm; Fillet Radius ra:3.00 mm; Oil Speed Rating n2:3300 rpm; Grease Speed Rating n1:2700 rpm; B:55.00 mm; Basic Dynamic Radial Load Rating C:234000 N; d:95.000 mm; Basic Static Radial Load Rating Co:275000 N; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | Ca min.:4 mm; Da min.:86 mm; T:34 mm; rb max.:3 mm; Limiting speed:5600 r/min; d1 ≈:89.5 mm; r1,2 min.:3 mm; Dimension series:7FC; da max.:66 mm; Calculation factor e:0.88; |
REXROTH DBW10B2-5X/100-6EG24N9K4/V Valves | P0°:6000 kN; ATS:410 mm; bc:202.5 mm; Cap bolt, rec. tightening torque:600 N·m; P90°:3600 kN; Mass housing:427 kg; Q150°:2400 kN; s:24 mm; L:950 mm; Q120°:4200 kN; |
REXROTH 4WE6F6X/EW230N9K4/V Valves | Width - Overall B:10.3 mm; Width - Inner Ring B1:9.80 mm; Fillet Radius ra:0.30 mm; Basic Interchange NDH:WC87008; Basic Interchange FAF:38KVTD; Old MRC Bearing Number:38FSF2; Basic Interchange BCA:-; Width - Outer Ring B0:10.3 mm; Basic Radial Load Rating-Dynamic DC:3320 N; Basic Radial Load Rating-Static SCO:1430 N; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves Video