No. | Brand | G | H | A | T | F | a | d | b |
3WMM6B5X/V | REXROTH | - | - | - | - | - | - | 340 mm | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | 49.8 mm | - | - | 38.1 mm | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 70.000 mm | - |
4WE6F7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | 100.000 mm | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | 360.363 mm | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 100.000 mm | - |
4WE6T6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | 35 mm | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | - | - | - | 446.088 mm | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | 100.000 mm | - |
4WE6T7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | M 90x2 | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 20.000 mm | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | 6.000 mm | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | 35.000 mm | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | 161.925 mm | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | 50.000 mm | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | 63 mm | - | 55 mm | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | 35.000 mm | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 25.000 mm | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | - | 43 mm | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves | d:45.000 mm; D:75.0000 mm; B:16.00 mm; Oil Speed Rating n2:31000 rpm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:21000 rpm; Fillet Radius rb:0.30 mm; Basic Dynamic Radial Load Rating C:24200 N; Basic Static Radial Load Rating Co:19000 N; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | Basic Static Radial Load Rating Co:29000 N; Accessories:One Shield & Snap-Ri; Fillet Radius ra:1.50 mm; B:21.00 mm; Oil Speed Rating n2:7500 rpm; Grease Speed Rating Open/Shielded n1:6300 rpm; Oil Speed Rating Open/Shielded n2:7500 rpm; Grease Speed Rating n1:6300 rpm; D:100.0000 mm; Basic Dynamic Radial Load Rating C:43600 N; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | P120°:136 kN; P60°:364 kN; Bearing:22334 CCK/W33; J min.:571.5 mm; P150°:120 kN; Housing:SAF 634; P90°:218 kN; Mass pillow block:213 kg; h:69.85 mm; Initial grease fill:2154.6 g; |
REXROTH 4WE6A7X/OFHG24N9K4/B10 Valves | Recommended tightening torque for grub screw:7.4 N·m; d2:57 mm; Bearing:YSP 207 SB-2F; Housing:FYTBK 507; Mass bearing unit:0.63 kg; Hexagonal key size for grub screw N:3 mm; A:35 mm; Recommended diameter for attachment bolts, inch G:0.5 in; Db:90 mm; B1:39.5 mm; |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves | d1 ≈:88.4 mm; r1,2 min.:3.5 mm; d:63.5 mm; rb max.:3.3 mm; D:112.712 mm; Da min.:100 mm; Ca min.:6 mm; Cb min.:6 mm; Basic dynamic load rating C:175 kN; Db min.:107 mm; |
REXROTH 4WE6C6X/OFEW230N9K4/B10 Valves | Static (Cor):92.600 kN; D:180 mm; Pu:3.557 kN; ra:2 max; Weight:3.13 kg; Dynamic (Cr):123.000 kN; d:100 mm; Oil:4 200 min-1; rs:2.1 mm; Grease:3 500 min-1; |
REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 Valves | Basic Dynamic Radial Load Rating C:2250 N; Grease Speed Rating Open/Shielded n1:24000 rpm; d:17.000 mm; Fillet Radius ra:0.30 mm; Accessories:Two Seals; Oil Speed Rating Open/Shielded n2:30000 rpm; Sealed Speed Rating n3:16000 rpm; D:26.0000 mm; B:5.00 mm; Basic Static Radial Load Rating Co:1460 N; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Fillet Radius rb:0.040 in; Basic Static Radial Load Rating Co:46500 N; B:0.7500 in; D:4.7500 in; Fillet Radius ra:0.08 in; d:3.250 in; Basic Dynamic Radial Load Rating C:44900 N; Oil Speed Rating n2:8000 rpm; Grease Speed Rating n1:5100 rpm; |
REXROTH 4WE6W7X/HG24N9K4/V Valves | Basic Static Radial Load Rating Co:140000 N; d:75.000 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3400 rpm; Oil Speed Rating n2:4500 rpm; D:130.0000 mm; Basic Dynamic Radial Load Rating C:130000 N; Fillet Radius ra:1.50 mm; B:50.00 mm; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | Accessories:Two Seals & Snap-Rin; B:16.00 mm; Fillet Radius ra:1.00 mm; D:80.0000 mm; Sealed Speed Rating n3:5000 rpm; Grease Speed Rating Open/Shielded n1:8500 rpm; Oil Speed Rating Open/Shielded n2:10000 rpm; Basic Dynamic Radial Load Rating C:24700 N; Basic Static Radial Load Rating Co:18000 N; d:50.000 mm; |
REXROTH DR20-2-5X/100YM Valves Video