No. | Brand | G | H | A | T | F | a | d | b |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | 161.925 mm | - | - | - | - | - | - |
S10P15-1X | REXROTH | - | - | - | - | - | - | - | 22.3 mm |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | 50.000 mm | - |
Z2FS10-5-3X/SV | REXROTH | - | - | - | 54 mm | - | - | 65 mm | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | 35.000 mm | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | 35.000 mm | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | 36 mm | - | 28 mm | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | 27.389 mm | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | - | - | 31 mm | - | - | - | - | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | 298.45 mm | - | - | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | Tr 900x7 | - | 15 mm | - | - | - | 850 mm | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | 670 mm | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | 100 mm | - | 90 mm | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | mm |
ZDR6DP2-4X/210Y | REXROTH | - | - | - | - | - | - | 260 mm | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | 65.000 mm | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 40.000 mm | - |
3WMM6B5X/V | REXROTH | - | - | - | - | - | - | 340 mm | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 20 mm | - |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | Basic Static Radial Load Rating Co:29000 N; Accessories:One Shield & Snap-Ri; Fillet Radius ra:1.50 mm; B:21.00 mm; Oil Speed Rating n2:7500 rpm; Grease Speed Rating Open/Shielded n1:6300 rpm; Oil Speed Rating Open/Shielded n2:7500 rpm; Grease Speed Rating n1:6300 rpm; D:100.0000 mm; Basic Dynamic Radial Load Rating C:43600 N; |
REXROTH DBW10B2-5X/350-6EG24N9K4/V Valves | ba:83.344 mm; Stabilizing ring:SR-40-34; Eye bolt:2 x 1/2-13 UNC; Mass pillow block:195 kg; J max.:635 mm; Ca:107.798 mm; Appropriate attachment bolt size G:1.25 in; P120°:136 kN; Initial grease fill:2154.6 g; N1:34.925 mm; |
REXROTH M-3SED 6 CK1X/350CG24N9K4 R900052392 Valves | B:54.00 mm; Sealed Speed Rating n3:3400 rpm; d:60.000 mm; Grease Speed Rating n1:3400 rpm; D:130.0000 mm; Basic Static Radial Load Rating Co:95000 N; Fillet Radius ra:2.00 mm; Accessories:No Shield, no Seal; Oil Speed Rating n2:4500 rpm; Basic Dynamic Radial Load Rating C:121000 N; |
REXROTH DBE30-3X/50YG24N9K4 Valves | B:12 mm; Basic static load rating C0:9.5 kN; Preload class B GB:100 N; Preload class C GC:200 N; d:45 mm; rb max.:0.3 mm; Db max.:66.6 mm; db min.:48.2 mm; Calculation factor f2B:1.04; D2:62.62 mm; |
REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves | Reference grease quantity Gref:1.44 cm³; Preload class C GC:280 N; Basic dynamic load rating C:11.7 kN; da min.:43.2 mm; ra max.:0.6 mm; Fatigue load limit Pu:0.34 kN; Calculation factor f2C:1.12; Number of balls z:21; D1:54.9 mm; Ball diameter Dw:6.35 mm; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves | Basic Static Radial Load Rating Co:7350 N; Sealed Speed Rating n3:5180 rpm; Basic Dynamic Radial Load Rating C:8320 N; Accessories:Without Accessories; Oil Speed Rating Open/Shielded n2:10000 rpm; B:9.00 mm; D:72.0000 mm; Grease Speed Rating Open/Shielded n1:8500 rpm; Fillet Radius ra:0.30 mm; d:55.000 mm; |
REXROTH 4WE6W7X/HG24N9K4/B10 Valves | d1 ≈:78 mm; D:100 mm; Reference speed:3000 r/min; K:3.5 mm; r3,4 min.:0.6 mm; Limiting speed:3800 r/min; Basic dynamic load rating C:209 kN; Fatigue load limit Pu:40 kN; B:46 mm; ra max.:1 mm; |
REXROTH 4WE6F6X/EW230N9K4/V Valves | Width - Overall B:10.3 mm; Width - Inner Ring B1:9.80 mm; Fillet Radius ra:0.30 mm; Basic Interchange NDH:WC87008; Basic Interchange FAF:38KVTD; Old MRC Bearing Number:38FSF2; Basic Interchange BCA:-; Width - Outer Ring B0:10.3 mm; Basic Radial Load Rating-Dynamic DC:3320 N; Basic Radial Load Rating-Static SCO:1430 N; |
REXROTH S10P50-1X Valves | b:10 mm; d1 ≈:161.77 mm; K:7.5 mm; d:120 mm; Calculation factor Y2:2.3; r1,2 min.:3 mm; a:131.414 mm; r5 min.:1 mm; C:114 mm; Cb min.:9.5 mm; |
REXROTH 4WE10A3X/OFCG24N9K4 Valves | Grease Speed Rating Open/Shielded n1:3800 rpm; Basic Dynamic Radial Load Rating C:124000 N; Basic Static Radial Load Rating Co:86500 N; Accessories:Two Shields & Snap-R; D:170.0000 mm; Oil Speed Rating n2:4500 rpm; Grease Speed Rating n1:3800 rpm; Oil Speed Rating Open/Shielded n2:4500 rpm; Fillet Radius ra:2.00 mm; B:39.00 mm; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves Video