No. | Brand | G | H | A | T | F | a | d | b |
4WE6C7X/HG24N9K4/B10 | REXROTH | Tr 900x7 | - | 15 mm | - | - | - | 850 mm | - |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | 85 mm | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 4 mm | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | 50.000 mm | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | 35.000 mm | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | 131.414 mm | 120 mm | 10 mm |
DBE30-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | 45 mm | - |
DR10-2-5X/100Y | REXROTH | - | - | - | - | - | - | 70.000 mm | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 45.000 mm | - |
S10P30-1X | REXROTH | - | - | - | - | - | - | 95.000 mm | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | 49.8 mm | - | - | 38.1 mm | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | - | 43 mm | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | 70.000 mm | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | 480 mm | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | 84.138 mm | - | - | 5.556 mm | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | 10.000 mm | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | 161.925 mm | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 20.000 mm | - |
REXROTH 4WMM6G5X/V Valves | d:30.000 mm; Width C:19 mm; Fillet Radius ra:1.00 mm; D:72.0000 mm; B:52.00 mm; Basic Dynamic Radial Load Rating:22500 N; Grease or Oil Speed Rating n1:5600 rpm; Basic Static Radial Load Rating Co:6800 N; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | Fillet Radius rb:2.00 mm; Basic Dynamic Radial Load Rating C:663000 N; Fillet Radius ra:5.00 mm; d:260.000 mm; B:102.00 mm; Grease Speed Rating n1:1300 rpm; D:540.0000 mm; Oil Speed Rating n2:1600 rpm; Basic Static Radial Load Rating Co:1140000 N; |
REXROTH DBW30B1-5X/50-6EG24N9K4/V Valves | Lock nut:N 13; d3 max.:85.852 mm; Threads per inch:18; G:64.719 mm; B:14.554 mm; Sleeve:S 13x2.5/16; Lock washer:W 13; Hydraulic nut:HMVC 13E; d1:58.737 mm; B4:15.9 mm; |
REXROTH 4WE6F6X/EW230N9K4/V Valves | Width - Overall B:10.3 mm; Width - Inner Ring B1:9.80 mm; Fillet Radius ra:0.30 mm; Basic Interchange NDH:WC87008; Basic Interchange FAF:38KVTD; Old MRC Bearing Number:38FSF2; Basic Interchange BCA:-; Width - Outer Ring B0:10.3 mm; Basic Radial Load Rating-Dynamic DC:3320 N; Basic Radial Load Rating-Static SCO:1430 N; |
REXROTH DBE20-3X/100YG24N9K4 Valves | Calculation factor X:0.63; da min.:613 mm; rb max.:1 mm; Calculation factor A:4.87; Limiting speed:850 r/min; Db max.:724 mm; r1,2 min.:3 mm; D1 ≈:674.45 mm; r3,4 min.:1.1 mm; ra max.:2.5 mm; |
REXROTH DBW10B2-5X/200-6EG24N9K4/V Valves | D1 ≈:740 mm; Da min.:721 mm; Da max.:798 mm; d:500 mm; s1 max.:46.3 mm; Mass bearing:695 kg; B:325 mm; Basic dynamic load rating C:9800 kN; Operating clearance factor k2:0.093; ra max.:6 mm; |
REXROTH 4WE 6 Q6X/EW230N9K4/V R901532458 Valves | Oil Speed Rating n2:7500 rpm; Grease Speed Rating n1:5600 rpm; Accessories:Shield & Seal; Sealed Speed Rating n3:5600 rpm; d:35.000 mm; Basic Dynamic Radial Load Rating C:49400 N; D:80.0000 mm; B:34.90 mm; Basic Static Radial Load Rating Co:34500 N; Fillet Radius ra:1.50 mm; |
REXROTH 4WE6C7X/OFHG24N9K4 Valves | Fillet Radius ra:2.00 mm; B:68.30 mm; Oil Speed Rating n2:3400 rpm; Basic Dynamic Radial Load Rating C:201000 N; Accessories:Two Shields; d:80.000 mm; Sealed Speed Rating n3:2400 rpm; Grease Speed Rating n1:2400 rpm; D:170.0000 mm; Basic Static Radial Load Rating Co:236000 N; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | Oil Speed Rating n2:12000 rpm; Basic Dynamic Radial Load Rating C:22500 N; Basic Static Radial Load Rating Co:14600 N; B:25.40 mm; Sealed Speed Rating n3:8500 rpm; Accessories:No Shield, no Seal; D:52.0000 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:8500 rpm; d:20.000 mm; |
REXROTH S10P02-1X Valves | Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:255000 N; B:56.00 mm; Basic Static Radial Load Rating Co:315000 N; Accessories:Two Seals & Snap-Rin; Oil Speed Rating Open/Shielded n2:2000 rpm; d:240.000 mm; Grease Speed Rating Open/Shielded n1:1700 rpm; D:360.0000 mm; Sealed Speed Rating n3:1000 rpm; |
REXROTH S8A5.0 Valves Video