No. | Brand | G | H | A | T | F | a | d | b |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100YM | REXROTH | - | - | - | - | - | - | 45.000 mm | - |
Z2S16-1-5X | REXROTH | - | - | - | - | - | - | 110.000 mm | - |
Z2FS10-5-3X/SV | REXROTH | - | - | - | 54 mm | - | - | 65 mm | - |
S6A5.0 | REXROTH | M 55x2 | - | - | - | - | - | - | 7 mm |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | 25.25 mm | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 20.000 mm | - |
4WMM6H5X/V | REXROTH | - | - | - | - | - | 26.72 mm | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | 50.000 mm | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 3.188 Inch | 80.975 Millimeter | - |
3WE6B7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | 6.400 mm | - |
4WE6R6X/EW230N9K4/V | REXROTH | - | - | - | - | - | 27.3 mm | 60 mm | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | 110 mm | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 25.000 mm | - |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | 65.000 mm | - |
S10P02-1X | REXROTH | - | - | - | - | - | - | 240.000 mm | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 25.000 mm | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | 60.000 mm | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | 105.000 mm | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | 160.000 mm | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | 410 mm | - |
REXROTH S6A1.0 Valves | d:380 mm; d3 max.:450.977 mm; Threads per inch:5; Mass adapter sleeve assembly:57 kg; Sleeve:S 3176x14; Locking plate:PL 76; B5:59.766 mm; Hydraulic nut:HMVC 76E; G:378.993 mm; Lock nut:N 076; |
REXROTH 4WE6E7X/HG24N9K4/B10 Valves | Oil:14 000 min-1; Static (Cor):10.240 kN; B:14 mm; with tapered bore:1204 ; rs Dynamic (Cr):1 mm; with cylindrical bore:17 000 min-1; Grease:0.120 kN; d:20 mm; Pu:2.660 kN; D:47 mm; |
REXROTH 4WE6R7X/HG24N9K4/B10 Valves | Pa:14.7 kN; Housing:FSAF 216; A2:208.756 mm; J min.:244.475 mm; Appropriate attachment bolt size G:0.625 in; Cap bolt recommended tightening torque:149.1 N·m; Da:140 mm; J max.:279.4 mm; A1:88.9 mm; L:330.2 mm; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | K:6 mm; Basic static load rating C0:765 kN; Basic dynamic load rating C:699 kN; ra max.:2.5 mm; D:200 mm; da max.:118 mm; B4:19 mm; Mass bearing + sleeve:12 kg; B1:90 mm; Calculation factor Y1:2; |
REXROTH 4WE6EB6X/OFEG24N9K4/B10 Valves | db min.:55 mm; Fatigue load limit Pu:11.8 kN; Limiting speed:9500 r/min; Ca min.:-0.8 mm; Da min.:76.7 mm; Basic static load rating C0:100 kN; B:23 mm; D1 ≈:79.4 mm; Basic dynamic load rating C:98 kN; d2 ≈:61.9 mm; |
REXROTH 4WE6F7X/HG24N9K4/B10 Valves | Reference speed:8000 r/min; Fatigue load limit Pu:7.8 kN; Limiting speed:9000 r/min; Mass needle roller and cage assembly:0.047 kg; Ew:57 mm; Fw:50 mm; Basic static load rating C0:64 kN; Basic dynamic load rating C:31.9 kN; U:18 mm; |
REXROTH DBW10B2-5X/200-6EG24N9K4/V Valves | D1 ≈:740 mm; Da min.:721 mm; Da max.:798 mm; d:500 mm; s1 max.:46.3 mm; Mass bearing:695 kg; B:325 mm; Basic dynamic load rating C:9800 kN; Operating clearance factor k2:0.093; ra max.:6 mm; |
REXROTH 4WE6F7X/HG24N9K4 Valves | D:180.0000 mm; Grease Speed Rating n1:3200 rpm; B:34.00 mm; Oil Speed Rating n2:4100 rpm; Basic Static Radial Load Rating Co:129000 N; Fillet Radius rb:1.00 mm; d:100.000 mm; Basic Dynamic Radial Load Rating C:138000 N; Fillet Radius ra:2.00 mm; |
REXROTH 4WE 6 Q6X/EW230N9K4/V R901532458 Valves | Oil Speed Rating n2:7500 rpm; Grease Speed Rating n1:5600 rpm; Accessories:Shield & Seal; Sealed Speed Rating n3:5600 rpm; d:35.000 mm; Basic Dynamic Radial Load Rating C:49400 N; D:80.0000 mm; B:34.90 mm; Basic Static Radial Load Rating Co:34500 N; Fillet Radius ra:1.50 mm; |
REXROTH 4WE6A6X/OFEG24N9K4/B10 Valves | Fillet Radius ra:2.00 mm; D:140.0000 mm; Grease Speed Rating n1:3200 rpm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:154000 N; Sealed Speed Rating n3:3200 rpm; B:58.70 mm; Basic Static Radial Load Rating Co:163000 N; Accessories:Two Seals & Snap-Rin; d:65.000 mm; |
REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 Valves Video