No. | Brand | G | H | A | T | F | a | d | b |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S8A3.0 | REXROTH | - | - | - | - | - | - | 35.000 mm | - |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | - | 260.000 mm | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 25.000 mm | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 80.000 mm | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 50.000 mm | - |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 200.000 mm | - |
S6A5.0 | REXROTH | M 55x2 | - | - | - | - | - | - | 7 mm |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | 65.000 mm | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | 10.000 mm | - |
S6A1.0 | REXROTH | 378.993 mm | - | - | - | - | - | 380 mm | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 65.000 mm | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | 10.000 mm | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | 131.414 mm | 120 mm | 10 mm |
Z2S16-1-5X | REXROTH | - | - | - | - | - | - | 110.000 mm | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | 100 mm | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | 25.000 mm | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | 17.000 mm | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | 480 mm | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves | d:70.000 mm; Basic Dynamic Radial Load Rating C:68900 N; Grease Speed Rating n1:4300 rpm; D:125.0000 mm; B:24.00 mm; Fillet Radius ra:1.50 mm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:5600 rpm; Basic Static Radial Load Rating Co:56000 N; |
REXROTH 4WE6L7X/HG24N9K4/V Valves | Basic Dynamic Radial Load Rating C:225000 N; Basic Static Radial Load Rating Co:200000 N; Grease Speed Rating Open/Shielded n1:2500 rpm; B:60.00 mm; d:100.000 mm; Accessories:Snap-Ring; Oil Speed Rating Open/Shielded n2:3100 rpm; D:265.0000 mm; Fillet Radius ra:3.00 mm; Sealed Speed Rating n3:1800 rpm; |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves | J1:53.975 mm; Max. speed for PosiTrac Plus seal:2150 r/min; P150°:30.7 kN; da:66.675 mm; RG:3/8 NPT; R2:26.988 mm; Labyrinth ring:2 x LOR 43; Initial grease fill:365.71 g; P60°:93 kN; Appropriate attachment bolt size G:0.625 in; |
REXROTH DBW10B2-5X/100-6EG24N9K4/V Valves | P0°:6000 kN; ATS:410 mm; bc:202.5 mm; Cap bolt, rec. tightening torque:600 N·m; P90°:3600 kN; Mass housing:427 kg; Q150°:2400 kN; s:24 mm; L:950 mm; Q120°:4200 kN; |
REXROTH 4WE6C7X/HG24N9K4/V Valves | D:400 mm; Calculation factor kr:0.2; r1,2 min.:2.1 mm; Basic static load rating C0:2280 kN; d1 ≈:352 mm; da min.:331 mm; b1:9.4 mm; d:320 mm; Basic dynamic load rating C:897 kN; ra max.:2 mm; |
REXROTH ZDR6DP0-4X/45YM W80 Valves | d2:20 mm; T:15.25 mm; Static (Coa):26.1 kN; Dynamic (Ca):25.1 kN; Pu:3.180 kN; D:47 mm; B:14 mm; r2s (min):0.3 mm; r1s (min):1 mm; a:11 mm; |
REXROTH M-3SED 6 UK1X/350CG24N9K4 R900052621 Valves | B:39 mm; Da max.:131 mm; Db min.:135 mm; a:27.389 mm; ra max.:2 mm; Dimension series:2CE; Da min.:127 mm; Cb min.:6.5 mm; Limiting speed:4500 r/min; Mass bearing:2.2 kg; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Grease Speed Rating Open/Shielded n1:1900 rpm; B:51.00 mm; Basic Static Radial Load Rating Co:245000 N; Fillet Radius ra:2.00 mm; D:310.0000 mm; Accessories:One Shield & Snap-Ri; Sealed Speed Rating n3:1300 rpm; Oil Speed Rating Open/Shielded n2:2400 rpm; d:200.000 mm; Basic Dynamic Radial Load Rating C:216000 N; |
REXROTH 4WE6T7X/HG24N9K4/B10 Valves | Mass rod end:0.46 kg; r1 min.:0.3 mm; Basic dynamic load rating C:38 kN; h:84 mm; Material constant KM:530; B:28 mm; α:15 °; d2 max.:55 mm; G:M 22x1.5; d:22 mm; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Fillet Radius rb:0.040 in; Basic Static Radial Load Rating Co:46500 N; B:0.7500 in; D:4.7500 in; Fillet Radius ra:0.08 in; d:3.250 in; Basic Dynamic Radial Load Rating C:44900 N; Oil Speed Rating n2:8000 rpm; Grease Speed Rating n1:5100 rpm; |
REXROTH 4WE6C7X/OFHG24N9K4/B10 Valves Video